Visitors: Blockbuster Auckland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Lindsay Tait | G |
2/2 | 1/1 | 0/0 | 5 |
1 | 0 | 1 |
0 | 1 | 3 |
0 | 1 | 16:05 |
| 5 | Daniel Barritt | G/F |
5/9 | 0/0 | 0/0 | 10 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 16:55 |
| 7 | Lawrence Dickie | G/F |
| | | | | | | | | | | | DNP |
| 8 | Robert Tuilave | F |
1/2 | 0/0 | 0/2 | 2 |
2 | 1 | 3 |
2 | 1 | 0 |
0 | 0 | 12:07 |
| 13 | * Mason LePou | G |
6/15 | 6/12 | 3/4 | 21 |
1 | 3 | 4 |
3 | 3 | 2 |
0 | 3 | 33:22 |
| 15 | William Green | C |
| | | | | | | | | | | | DNP |
| 24 | * Dillon Boucher | G/F |
2/6 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
4 | 9 | 1 |
0 | 1 | 20:51 |
| 31 | * Ben Pepper | C |
13/22 | 0/0 | 2/3 | 28 |
4 | 6 | 10 |
3 | 2 | 1 |
1 | 0 | 35:19 |
| 32 | * Paul Henare | G |
2/6 | 0/3 | 0/0 | 4 |
0 | 2 | 2 |
5 | 3 | 4 |
0 | 4 | 29:59 |
| 33 | * Aaron Olson | G/F |
4/9 | 3/7 | 3/5 | 14 |
1 | 3 | 4 |
1 | 2 | 4 |
0 | 0 | 35:22 |
| 34 | Puni Palelei | G |
| | | | | | | | | | | | DNP |
| 50 | Ben Valentine | F |
| | | | | | | | | | | | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 35/71 | 10/23 | 8/14 | 88 | 14 | 22 | 36 | 19 | 22 | 15 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 19/34 | 55.9% |
2nd Half | 16/37 | 43.2% |
Game | 35/71 | 49.3% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 6/12 | 50.0% |
Game | 10/23 | 43.5% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 1/2 | 50.0% |
Game | 8/14 | 57.1% |
|
|
Home: Digital Mobile Waikato Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Chris Tupu | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:42 |
| 5 | Raymond Cameron | G |
| | | | | | | | | | | | DNP |
| 6 | * Nat Connell | G |
2/4 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 0 | 27:51 |
| 8 | * George Le'afa | G |
7/13 | 4/10 | 1/2 | 19 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 2 | 26:41 |
| 10 | Pero Cameron | F |
7/10 | 3/4 | 7/8 | 24 |
1 | 8 | 9 |
1 | 4 | 2 |
0 | 1 | 32:30 |
| 15 | Prem Krishna | G |
2/6 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 18:57 |
| 20 | Andrew MacKay | G |
| | | | | | | | | | | | DNP |
| 22 | Paora Te Paki | G |
| | | | | | | | | | | | DNP |
| 23 | * Clifton Bush | F |
10/14 | 0/2 | 3/6 | 23 |
5 | 6 | 11 |
5 | 2 | 3 |
0 | 1 | 36:36 |
| 30 | Ben Hill | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:12 |
| 33 | * David Hopoi | F |
1/2 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
3 | 1 | 3 |
0 | 1 | 14:53 |
| 43 | * Riki Strother | F |
5/11 | 1/3 | 1/2 | 12 |
3 | 6 | 9 |
4 | 2 | 4 |
3 | 1 | 34:38 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 34/62 | 11/29 | 14/22 | 93 | 10 | 26 | 36 | 15 | 13 | 17 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 18/29 | 62.1% |
Game | 34/62 | 54.8% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 6/14 | 42.9% |
Game | 11/29 | 37.9% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 6/9 | 66.7% |
Game | 14/22 | 63.6% |
|
|
| Auc | Wai |
| Auc | Wai |
| Auc | Wai |
| Free Throw Pts | 8 | 14 |
3Pt Points | 30 | 33 |
Pts/Possession | 0.88 | 0.94 |
| Pts off Turnovers | 14 | 21 |
2nd Chance Points | 14 | 18 |
Pts off Bench | 17 | 31 |
| Total Rebounds | 36 | 36 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 35.0 | 31.3 |
Def Rebound % | 68.8 | 65.0 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Auc |
None |
| Wai |
None |
| Officials | John Butler, Ken Coulson, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Blockbuster Auckland | 26 | 23 | 18 | 21 | 0 | 0 | 0 | 0 | 88 |
| Digital Mobile Waikato Titans | 24 | 21 | 21 | 27 | 0 | 0 | 0 | 0 | 93 |
|