Visitors: Scenic Circle Hotels Canterbury Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * David Langrell | G |
6/12 | 2/4 | 2/2 | 16 |
4 | 4 | 8 |
4 | 7 | 5 |
0 | 2 | 35:42 |
| 6 | Tim Edmonds | G |
2/2 | 0/0 | 0/1 | 4 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 8:11 |
| 7 | Gerard Bowden | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Craig Farrant | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:08 |
| 9 | Mark McLaughlin | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:31 |
| 10 | * Carlo Varricchio | G |
1/9 | 1/4 | 3/4 | 6 |
1 | 3 | 4 |
3 | 6 | 5 |
0 | 1 | 32:29 |
| 13 | * Boyd Smart | F |
3/3 | 0/0 | 3/4 | 9 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 14:55 |
| 14 | Luke Osborne | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Andrew Gardiner | F |
3/9 | 0/1 | 0/0 | 6 |
1 | 3 | 4 |
3 | 2 | 1 |
1 | 1 | 25:19 |
| 22 | * Terence Lewis | G |
5/11 | 1/3 | 0/0 | 11 |
0 | 3 | 3 |
0 | 1 | 4 |
0 | 3 | 35:05 |
| 33 | Nathan Hyde | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * John Whorton | C |
13/17 | 0/1 | 3/6 | 29 |
4 | 10 | 14 |
4 | 1 | 5 |
3 | 3 | 38:40 |
| Team | | | | | | 1 | 1 | 2 | | | | | 8 | |
| Totals | | 33/65 | 4/14 | 11/17 | 81 | 12 | 26 | 38 | 17 | 17 | 23 | 4 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 17/32 | 53.1% |
Game | 33/65 | 50.8% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 0/4 | 0.00% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 6/9 | 66.7% |
Game | 11/17 | 64.7% |
|
|
Home: Digital Mobile Waikato Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Tu Umaga-Marshall | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 1 | 8:21 |
| 8 | * George Le'afa | G |
5/7 | 2/4 | 0/0 | 12 |
1 | 3 | 4 |
1 | 7 | 6 |
0 | 3 | 30:53 |
| 9 | Brendon Cathie-Pongia | G |
0/4 | 0/3 | 4/4 | 4 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 11:22 |
| 10 | * Pero Cameron | F |
8/16 | 4/10 | 4/5 | 24 |
2 | 5 | 7 |
4 | 5 | 2 |
1 | 0 | 37:41 |
| 11 | Earl Smith | G/F |
4/6 | 1/2 | 1/2 | 10 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 11:36 |
| 13 | Mason LePou | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:36 |
| 15 | * Prem Krishna | G |
3/7 | 1/2 | 0/2 | 7 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 3 | 23:32 |
| 24 | * Dillon Boucher | G/F |
7/10 | 0/1 | 0/0 | 14 |
2 | 1 | 3 |
4 | 0 | 2 |
0 | 4 | 26:37 |
| 25 | DeWayne McCray | F |
2/4 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
2 | 1 | 4 |
0 | 1 | 15:56 |
| 32 | Ben Hill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * David Hopoi | F |
6/14 | 0/0 | 1/2 | 13 |
4 | 4 | 8 |
4 | 0 | 3 |
0 | 1 | 23:39 |
| 44 | Hayden Allen | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 5:47 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | 8 | |
| Totals | | 36/72 | 9/25 | 10/15 | 91 | 13 | 25 | 38 | 17 | 18 | 19 | 1 | 22 | 200 |
|---|
|
| Total FG | 1st Half | 14/35 | 40.0% |
2nd Half | 22/37 | 59.5% |
Game | 36/72 | 50.0% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 7/14 | 50.0% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 8/10 | 80.0% |
Game | 10/15 | 66.7% |
|
|
| CAN | WAI |
| CAN | WAI |
| CAN | WAI |
| Free Throw Pts | 11 | 10 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.77 | 0.86 |
| Pts off Turnovers | 25 | 26 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 10 | 21 |
| Total Rebounds | 38 | 38 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 32.4 | 33.3 |
Def Rebound % | 66.7 | 67.6 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | CAN |
None |
| WAI |
None |
| Officials | Ken Coulson, Jamie Hickey, Peter Rodgers |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Scenic Circle Hotels Canterbury Rams | 21 | 20 | 25 | 15 | 0 | 0 | 0 | 0 | 81 |
| Digital Mobile Waikato Titans | 18 | 14 | 21 | 38 | 0 | 0 | 0 | 0 | 91 |
|