Visitors: Auckland Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Lindsay Tait | G |
5/14 | 1/3 | 1/5 | 12 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 0 | 37:27 |
| 6 | Reece Cassidy | G/F |
1/4 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 7:53 |
| 7 | Dylan Perfect-Tait | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Valance Teratana | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Glen Joe | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 8:53 |
| 15 | Stan Bidois | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Will Green | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Aaron Olson | G |
5/10 | 1/3 | 1/2 | 12 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 0 | 33:40 |
| 24 | * Dillon Boucher | F |
2/9 | 0/1 | 1/1 | 5 |
5 | 5 | 10 |
3 | 4 | 3 |
0 | 2 | 32:07 |
| 40 | * Mike Homik | F |
4/10 | 0/2 | 2/3 | 10 |
2 | 4 | 6 |
0 | 0 | 1 |
0 | 0 | 21:12 |
| 42 | Kareem Johnson | F |
4/11 | 0/0 | 2/3 | 10 |
1 | 1 | 2 |
2 | 0 | 2 |
1 | 0 | 18:48 |
| 43 | * Casey Frank | F |
8/14 | 1/4 | 1/2 | 18 |
4 | 8 | 12 |
5 | 1 | 2 |
0 | 0 | 40:00 |
| Team | | | | | | 7 | 2 | 9 | | | 1 | | | |
| Totals | | 29/73 | 3/15 | 8/16 | 69 | 21 | 25 | 46 | 14 | 8 | 12 | 1 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 14/38 | 36.8% |
2nd Half | 15/35 | 42.9% |
Game | 29/73 | 39.7% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 1/4 | 25.0% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/12 | 41.7% |
Game | 8/16 | 50.0% |
|
|
Home: 0800 Easy LPG Hawkes Bay Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Derek Moore | C |
8/14 | 2/5 | 4/5 | 22 |
2 | 3 | 5 |
3 | 1 | 2 |
4 | 1 | 33:46 |
| 5 | Everard Bartlett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Henare O'Brien | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Paora Winitana | G |
3/11 | 1/2 | 0/0 | 7 |
3 | 5 | 8 |
4 | 1 | 2 |
0 | 2 | 33:31 |
| 10 | * Adrian Majstrovich | F |
4/11 | 2/4 | 4/4 | 14 |
6 | 6 | 12 |
2 | 2 | 2 |
1 | 0 | 37:20 |
| 11 | Aidan Daly | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 4 | 0 |
0 | 0 | 14:36 |
| 12 | Dwayne Davies | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Reece Tuala-Fata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Willie Burton | F |
1/3 | 1/1 | 1/2 | 4 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 0 | 9:17 |
| 32 | * Paul Henare | G |
2/6 | 0/2 | 1/4 | 5 |
0 | 3 | 3 |
2 | 5 | 3 |
1 | 0 | 38:16 |
| 33 | Jon Cartwright | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Dusty Rychart | F |
7/14 | 0/2 | 2/4 | 16 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 2 | 33:14 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 25/61 | 6/16 | 12/19 | 68 | 14 | 26 | 40 | 14 | 15 | 10 | 6 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 9/26 | 34.6% |
Game | 25/61 | 41.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/9 | 44.4% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 10/14 | 71.4% |
Game | 12/19 | 63.2% |
|
|
| Auc | Haw |
| Auc | Haw |
| Auc | Haw |
| Free Throw Pts | 8 | 12 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.97 | 1.03 |
| Pts off Turnovers | 11 | 9 |
2nd Chance Points | 13 | 9 |
Pts off Bench | 12 | 4 |
| Total Rebounds | 46 | 40 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 44.7 | 35.9 |
Def Rebound % | 64.1 | 55.3 |
Total Rebound % | 53.5 | 46.5 |
| Technical Fouls | Auc |
None |
| Haw |
None |
| Officials | Alan Godden, Dallas Pickering, Gavin Whiu |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Auckland Stars | 20 | 13 | 17 | 19 | 0 | 0 | 0 | 0 | 69 |
| 0800 Easy LPG Hawkes Bay Hawks | 18 | 18 | 13 | 19 | 0 | 0 | 0 | 0 | 68 |
|