Visitors: 0800 Easy LPG Hawkes Bay Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Derek Moore | C |
2/9 | 1/3 | 6/9 | 11 |
2 | 4 | 6 |
3 | 1 | 1 |
2 | 0 | 30:32 |
| 5 | Everard Bartlett | |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 5:23 |
| 6 | Henare O'Brien | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Paora Winitana | G |
4/10 | 0/2 | 0/0 | 8 |
2 | 1 | 3 |
2 | 2 | 2 |
0 | 1 | 32:40 |
| 10 | * Adrian Majstrovich | F |
5/10 | 2/4 | 0/0 | 12 |
3 | 7 | 10 |
3 | 4 | 2 |
0 | 1 | 36:31 |
| 11 | Aidan Daly | G |
4/6 | 1/2 | 5/6 | 14 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 2 | 19:42 |
| 12 | Dwayne Davies | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Willie Burton | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
1 | 1 | 8:54 |
| 32 | * Paul Henare | G |
4/7 | 2/3 | 5/9 | 15 |
0 | 0 | 0 |
3 | 7 | 1 |
1 | 2 | 36:31 |
| 33 | Jon Cartwright | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:05 |
| 45 | * Dusty Rychart | F |
13/21 | 1/1 | 1/1 | 28 |
4 | 7 | 11 |
5 | 1 | 2 |
0 | 2 | 27:42 |
| 54 | Chris Pollard | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 33/66 | 8/17 | 18/27 | 92 | 12 | 23 | 35 | 17 | 17 | 10 | 5 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 18/39 | 46.2% |
2nd Half | 15/27 | 55.6% |
Game | 33/66 | 50.0% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/8 | 50.0% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 14/19 | 73.7% |
Game | 18/27 | 66.7% |
|
|
Home: Auckland Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Lindsay Tait | G |
3/11 | 0/1 | 5/9 | 11 |
0 | 2 | 2 |
4 | 6 | 2 |
0 | 0 | 36:43 |
| 6 | Reece Cassidy | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 5:40 |
| 7 | Dylan Perfect-Tait | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Valance Teratana | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Glen Joe | G |
2/3 | 0/1 | 1/2 | 5 |
2 | 1 | 3 |
3 | 2 | 1 |
0 | 0 | 12:44 |
| 15 | Stan Bidois | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Will Green | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Aaron Olson | G |
7/17 | 3/8 | 2/3 | 19 |
2 | 4 | 6 |
3 | 1 | 1 |
0 | 2 | 34:43 |
| 24 | * Dillon Boucher | F |
2/8 | 0/1 | 1/2 | 5 |
4 | 3 | 7 |
4 | 3 | 3 |
2 | 2 | 34:20 |
| 40 | * Mike Homik | F |
4/10 | 0/0 | 1/1 | 9 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 1 | 22:10 |
| 42 | Kareem Johnson | F |
3/4 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 17:41 |
| 43 | * Casey Frank | F |
11/21 | 3/6 | 1/2 | 26 |
5 | 10 | 15 |
3 | 2 | 4 |
0 | 2 | 35:59 |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 32/74 | 6/17 | 11/19 | 81 | 20 | 26 | 46 | 21 | 15 | 14 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 16/40 | 40.0% |
Game | 32/74 | 43.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 6/13 | 46.2% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 11/19 | 57.9% |
|
|
| Haw | Auc |
| Haw | Auc |
| Haw | Auc |
| Free Throw Pts | 18 | 11 |
3Pt Points | 24 | 18 |
Pts/Possession | 1.19 | 1.07 |
| Pts off Turnovers | 17 | 13 |
2nd Chance Points | 13 | 14 |
Pts off Bench | 18 | 11 |
| Total Rebounds | 35 | 46 |
Team Rebounds | 1 | 7 |
Dead Ball Reb | 4 | 7 |
| Off Rebound % | 31.6 | 46.5 |
Def Rebound % | 53.5 | 68.4 |
Total Rebound % | 43.2 | 56.8 |
| Technical Fouls | Haw |
None |
| Auc |
None |
| Officials | Dallas Pickering, Gavin Whiu, Tim Brown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| 0800 Easy LPG Hawkes Bay Hawks | 17 | 27 | 23 | 25 | 0 | 0 | 0 | 0 | 92 |
| Auckland Stars | 16 | 21 | 21 | 23 | 0 | 0 | 0 | 0 | 81 |
|