Visitors: Digital Mobile Waikato Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Tu Umaga-Marshall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:52 |
| 8 | * George Le'afa | G |
3/6 | 2/4 | 0/0 | 8 |
0 | 0 | 0 |
4 | 6 | 1 |
1 | 1 | 29:17 |
| 9 | Brendon Cathie-Pongia | G |
6/8 | 5/7 | 0/2 | 17 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 19:30 |
| 10 | Pero Cameron | F |
4/8 | 3/5 | 3/6 | 14 |
0 | 3 | 3 |
4 | 5 | 4 |
0 | 3 | 35:33 |
| 11 | Earl Smith | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 13 | Mason LePou | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 15 | * Prem Krishna | G |
5/15 | 3/11 | 1/1 | 14 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 3 | 25:19 |
| 25 | DeWayne McCray | F |
0/1 | 0/0 | 4/4 | 4 |
2 | 3 | 5 |
3 | 0 | 3 |
0 | 1 | 11:43 |
| 24 | * Dillon Boucher | G/F |
3/9 | 0/1 | 2/2 | 8 |
3 | 3 | 6 |
3 | 2 | 5 |
0 | 7 | 25:05 |
| 31 | * Riki Strother | F |
3/5 | 2/3 | 3/4 | 11 |
4 | 5 | 9 |
3 | 1 | 3 |
0 | 1 | 28:17 |
| 33 | * David Hopoi | F |
2/5 | 0/0 | 2/2 | 6 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 17:03 |
| 44 | Hayden Allen | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:02 |
| Team | | | | | | 3 | 6 | 9 | | | 2 | | | |
| Totals | | 27/59 | 16/32 | 15/21 | 85 | 14 | 23 | 37 | 21 | 19 | 23 | 1 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 27/59 | 45.8% |
2nd Half | 0/0 | 0.00% |
Game | 27/59 | 45.8% |
| 3 PT FG | 1st Half | 16/32 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 16/32 | 50.0% |
| Free Throws | 1st Half | 15/21 | 71.4% |
2nd Half | 0/0 | 0.00% |
Game | 15/21 | 71.4% |
|
|
Home: ASB Bank Nelson Giants |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Cowan Finch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Brendon Bailey | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Mark Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Jonathan Russ | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 3:45 |
| 13 | * Phillip Jones | G |
12/18 | 4/7 | 3/4 | 31 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 5 | 40:00 |
| 14 | * Quincy Gause | F |
4/5 | 0/0 | 2/2 | 10 |
2 | 4 | 6 |
2 | 1 | 0 |
1 | 1 | 27:24 |
| 32 | * Ed Book | C |
7/16 | 0/4 | 2/3 | 16 |
2 | 8 | 10 |
2 | 3 | 5 |
0 | 0 | 32:34 |
| 20 | Steven Bill | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Judd Flavell | G |
1/8 | 0/3 | 4/7 | 6 |
1 | 2 | 3 |
2 | 5 | 4 |
0 | 1 | 37:11 |
| 10 | Robert Dahlberg | G |
3/9 | 3/7 | 0/0 | 9 |
0 | 0 | 0 |
3 | 5 | 2 |
0 | 0 | 28:10 |
| 43 | * Damon Rampton | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 4 |
0 | 0 | 10:54 |
| 44 | Mika Vukona | F |
4/8 | 0/0 | 3/3 | 11 |
3 | 4 | 7 |
3 | 0 | 1 |
0 | 2 | 19:59 |
| Team | | | | | | 4 | 0 | 4 | | | 1 | | | |
| Totals | | 31/66 | 7/21 | 14/19 | 83 | 15 | 21 | 36 | 17 | 16 | 19 | 1 | 9 | 199:57 |
|---|
|
| Total FG | 1st Half | 31/66 | 47.0% |
2nd Half | 0/0 | 0.00% |
Game | 31/66 | 47.0% |
| 3 PT FG | 1st Half | 7/21 | 33.3% |
2nd Half | 0/0 | 0.00% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 14/19 | 73.7% |
2nd Half | 0/0 | 0.00% |
Game | 14/19 | 73.7% |
|
|
| WAI | NEL |
| WAI | NEL |
| WAI | NEL |
| Free Throw Pts | 15 | 14 |
3Pt Points | 48 | 21 |
Pts/Possession | 0.84 | 0.81 |
| Pts off Turnovers | 29 | 22 |
2nd Chance Points | 5 | 14 |
Pts off Bench | 38 | 20 |
| Total Rebounds | 37 | 36 |
Team Rebounds | 9 | 4 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 40.0 | 39.5 |
Def Rebound % | 60.5 | 60.0 |
Total Rebound % | 50.7 | 49.3 |
| Technical Fouls | WAI |
None |
| NEL |
None |
| Officials | Ken Coulson, Dallas Pickering, Gavin Whiu |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Digital Mobile Waikato Titans | 21 | 64 | 0 | 11 | 0 | 0 | 0 | 0 | 85 |
| ASB Bank Nelson Giants | 25 | 58 | 0 | 13 | 0 | 0 | 0 | 0 | 83 |
|