Visitors: Northside |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * Martin Winter | |
2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 1 | 11:07 |
| 8 | Terry Martin | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 9 | * Jonathan Loe | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 14:29 |
| 11 | * Cory Webster | |
10/20 | 4/9 | 4/4 | 28 |
1 | 3 | 4 |
1 | 7 | 0 |
1 | 5 | 36:41 |
| 14 | Lee Stevens | |
3/4 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
3 | 2 | 1 |
0 | 0 | 17:33 |
| 15 | * David Clarke | |
9/17 | 1/3 | 2/4 | 21 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 3 | 34:42 |
| 20 | Warrick Siddall | |
1/6 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 22:53 |
| 21 | Ezra Fantl | |
7/13 | 2/4 | 0/2 | 16 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 1 | 27:20 |
| 23 | Wade Taylor | |
1/1 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 6:44 |
| 33 | * Shawn Nance | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 0 | 15:50 |
| 45 | Caleb Johns | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:35 |
| 54 | Campbell Ross | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 7:37 |
| Team | | | | | | 4 | 6 | 10 | | | 1 | | 1 | |
| Totals | | 35/73 | 7/20 | 8/14 | 85 | 9 | 23 | 32 | 22 | 14 | 8 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 18/36 | 50.0% |
Game | 35/73 | 47.9% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 5/9 | 55.6% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 3/6 | 50.0% |
Game | 8/14 | 57.1% |
|
|
Home: Auckland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | B Raven | |
2/5 | 0/1 | 0/4 | 4 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 1 | 17:12 |
| 6 | Dan Kral | |
4/8 | 3/6 | 0/0 | 11 |
0 | 2 | 2 |
0 | 1 | 5 |
0 | 0 | 29:40 |
| 7 | Rob Crookes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:14 |
| 8 | Duncan Smith | |
3/6 | 0/2 | 1/4 | 7 |
2 | 4 | 6 |
3 | 1 | 2 |
0 | 0 | 24:48 |
| 9 | * O Takii | |
0/2 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 12:38 |
| 10 | * Craig Patterson | |
5/16 | 0/0 | 5/9 | 15 |
6 | 9 | 15 |
3 | 1 | 0 |
0 | 0 | 32:18 |
| 11 | * Simon Mesritz | |
7/8 | 0/0 | 5/6 | 19 |
2 | 7 | 9 |
0 | 3 | 3 |
1 | 2 | 33:37 |
| 12 | * E Cotton | |
4/14 | 1/1 | 3/4 | 12 |
5 | 1 | 6 |
0 | 1 | 2 |
0 | 1 | 23:27 |
| 21 | * Jonathan Leasi | |
0/1 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
2 | 3 | 4 |
0 | 1 | 25:06 |
| Team | | | | | | 4 | 3 | 7 | | | 2 | | 1 | |
| Totals | | 25/60 | 4/10 | 14/27 | 68 | 22 | 32 | 54 | 13 | 10 | 21 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 13/31 | 41.9% |
Game | 25/60 | 41.7% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 4/7 | 57.1% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 8/15 | 53.3% |
2nd Half | 6/12 | 50.0% |
Game | 14/27 | 51.9% |
|
|
| Nor | Auc |
| Nor | Auc |
| Nor | Auc |
| Free Throw Pts | 8 | 14 |
3Pt Points | 21 | 12 |
Pts/Possession | 1.10 | 0.97 |
| Pts off Turnovers | 25 | 4 |
2nd Chance Points | 10 | 18 |
Pts off Bench | 30 | 22 |
| Total Rebounds | 32 | 54 |
Team Rebounds | 10 | 7 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 22.0 | 48.9 |
Def Rebound % | 51.1 | 78.0 |
Total Rebound % | 37.2 | 62.8 |
| Technical Fouls | Nor |
None |
| Auc |
None |
| Officials | G Legg, S Liu, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northside | 27 | 14 | 24 | 20 | 0 | 0 | 0 | 0 | 85 |
| Auckland | 11 | 21 | 13 | 23 | 0 | 0 | 0 | 0 | 68 |
|