Visitors: Counties Manukau |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * D Cunnigham | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 0 | 18:02 |
| 5 | * M Nathan | |
1/6 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 0 | 19:20 |
| 7 | P Ben | |
2/3 | 0/0 | 4/6 | 8 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 8:43 |
| 8 | * T Luli | |
3/4 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 1 | 16:54 |
| 9 | * N Tubu | |
6/11 | 0/0 | 1/1 | 13 |
4 | 4 | 8 |
4 | 1 | 1 |
2 | 4 | 29:20 |
| 10 | U Talogi | |
3/8 | 0/1 | 4/4 | 10 |
3 | 3 | 6 |
2 | 2 | 3 |
0 | 2 | 27:36 |
| 11 | H Paoo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:31 |
| 12 | S Nuku | |
4/13 | 3/9 | 0/0 | 11 |
0 | 1 | 1 |
2 | 4 | 1 |
0 | 0 | 26:54 |
| 13 | * D Harrison | |
2/4 | 0/0 | 0/1 | 4 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 1 | 17:18 |
| 14 | D Tawuti | |
4/10 | 0/1 | 0/0 | 8 |
2 | 5 | 7 |
2 | 0 | 1 |
0 | 2 | 22:42 |
| 15 | R Thandi | |
1/2 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 0 | 10:40 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 28/64 | 3/12 | 10/14 | 69 | 11 | 23 | 34 | 23 | 11 | 15 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 14/30 | 46.7% |
Game | 28/64 | 43.8% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/6 | 33.3% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 1/2 | 50.0% |
Game | 10/14 | 71.4% |
|
|
Home: Auckland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | B Raven | |
2/6 | 2/4 | 0/4 | 6 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 1 | 17:56 |
| 6 | * Dan Kral | |
2/11 | 1/7 | 2/2 | 7 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 27:01 |
| 7 | Rob Crookes | |
1/5 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 0 | 14:28 |
| 10 | * Craig Patterson | |
5/8 | 0/0 | 4/5 | 14 |
5 | 8 | 13 |
3 | 0 | 3 |
0 | 1 | 19:47 |
| 11 | * Simon Mesritz | |
3/7 | 0/0 | 3/4 | 9 |
7 | 4 | 11 |
0 | 3 | 4 |
1 | 2 | 32:41 |
| 12 | * E Cotton | |
6/13 | 0/1 | 3/3 | 15 |
3 | 1 | 4 |
0 | 5 | 2 |
0 | 0 | 29:48 |
| 13 | Duncan Smith | |
3/8 | 0/3 | 1/4 | 7 |
5 | 8 | 13 |
1 | 0 | 3 |
0 | 2 | 24:27 |
| 20 | E Tamler | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 8:04 |
| 21 | * Jonathan Leasi | |
4/7 | 1/1 | 1/2 | 10 |
1 | 0 | 1 |
2 | 2 | 1 |
0 | 0 | 25:48 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 27/68 | 5/21 | 14/24 | 73 | 24 | 28 | 52 | 13 | 13 | 22 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 16/44 | 36.4% |
2nd Half | 11/24 | 45.8% |
Game | 27/68 | 39.7% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 4/12 | 33.3% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 9/18 | 50.0% |
Game | 14/24 | 58.3% |
|
|
| Cou | Auc |
| Cou | Auc |
| Cou | Auc |
| Free Throw Pts | 10 | 14 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.95 | 0.97 |
| Pts off Turnovers | 26 | 17 |
2nd Chance Points | 12 | 27 |
Pts off Bench | 40 | 18 |
| Total Rebounds | 34 | 52 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 28.2 | 51.1 |
Def Rebound % | 48.9 | 71.8 |
Total Rebound % | 39.5 | 60.5 |
| Technical Fouls | Cou |
None |
| Auc |
None |
| Officials | Phil Heremia, Oceen Reed, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Counties Manukau | 18 | 20 | 24 | 7 | 0 | 0 | 0 | 0 | 69 |
| Auckland | 22 | 16 | 17 | 18 | 0 | 0 | 0 | 0 | 73 |
|