Visitors: Hutt Valley |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Asi Filipo | |
1/6 | 1/3 | 4/8 | 7 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 2 | 23:00 |
| 5 | * Wes Hunia | |
0/1 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 2 | 23:21 |
| 8 | Daniel Kong | |
4/11 | 3/8 | 1/2 | 12 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 2 | 26:39 |
| 9 | * Paul Buckrell | |
4/9 | 0/2 | 0/1 | 8 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 2 | 23:38 |
| 10 | * Alex Wastney | |
1/8 | 0/0 | 2/4 | 4 |
4 | 9 | 13 |
2 | 0 | 0 |
0 | 1 | 30:41 |
| 11 | Malcom Sam | |
2/5 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 12:14 |
| 12 | * Nick Edmonds | |
5/10 | 0/0 | 1/3 | 11 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 2 | 27:59 |
| 13 | Darryl Jones | |
8/14 | 1/4 | 2/4 | 19 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 32:28 |
| 15 | Matt TeHuna | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tim McMahan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Sanchez Amato | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Callum McLeod | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Simon Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Josh McCrombie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Paul Tuala-Fata | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Stephen Bradshaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Johnny Russ | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| David Hopoi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Norman Sam | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 14 | 20 | | | 1 | | | |
| Totals | | 25/64 | 5/17 | 12/26 | 67 | 13 | 35 | 48 | 11 | 0 | 9 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 13/34 | 38.2% |
Game | 25/64 | 39.1% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 1/8 | 12.5% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 10/22 | 45.5% |
Game | 12/26 | 46.2% |
|
|
Home: Palmerston North |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Paul Bristol | |
5/10 | 1/4 | 0/0 | 11 |
1 | 5 | 6 |
2 | 0 | 3 |
0 | 2 | 34:46 |
| 6 | * James Parangatai | |
2/9 | 0/1 | 1/2 | 5 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 0 | 18:50 |
| 11 | Hugh Quinliven | |
8/17 | 0/1 | 2/5 | 18 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 1 | 26:02 |
| 14 | * Jonus Turol | |
2/6 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 22:34 |
| 20 | Tom Giles | |
2/4 | 1/1 | 3/3 | 8 |
0 | 4 | 4 |
1 | 0 | 0 |
0 | 0 | 17:19 |
| 21 | * Daniel Quinliven | |
1/6 | 0/3 | 1/2 | 3 |
1 | 3 | 4 |
5 | 0 | 1 |
0 | 0 | 14:00 |
| 23 | * Daniel Simon | |
5/11 | 0/1 | 0/1 | 10 |
0 | 4 | 4 |
5 | 0 | 0 |
0 | 1 | 28:59 |
| 25 | Mike McLaggen | |
0/4 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 16:25 |
| 31 | Rik Dalziel | |
1/7 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 21:05 |
| 34 | Aaron Nowell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Mark Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Daniel Heikell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Milutin Kovacevic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Keiran McKendry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Damien Christofis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Ryan Keddie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Logan Funnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Daryl June | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| John Garrovillo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 12 | 8 | 20 | | | 3 | | | |
| Totals | | 26/74 | 2/13 | 7/15 | 61 | 17 | 32 | 49 | 21 | 0 | 13 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 11/36 | 30.6% |
2nd Half | 15/38 | 39.5% |
Game | 26/74 | 35.1% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/15 | 46.7% |
Game | 7/15 | 46.7% |
|
|
| Hut | Pal |
| Hut | Pal |
| Hut | Pal |
| Free Throw Pts | 12 | 7 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.93 | 0.79 |
| Pts off Turnovers | 8 | 4 |
2nd Chance Points | 0 | 4 |
Pts off Bench | 35 | 28 |
| Total Rebounds | 48 | 49 |
Team Rebounds | 20 | 20 |
Dead Ball Reb | 8 | 4 |
| Off Rebound % | 28.9 | 32.7 |
Def Rebound % | 67.3 | 71.1 |
Total Rebound % | 49.5 | 50.5 |
| Technical Fouls | Hut |
None |
| Pal |
None |
| Officials | Donna Brown, Kevin Hackett, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutt Valley | 17 | 13 | 21 | 16 | 0 | 0 | 0 | 0 | 67 |
| Palmerston North | 18 | 4 | 17 | 22 | 0 | 0 | 0 | 0 | 61 |
|