Visitors: Porirua |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Hayden Whelan | |
2/4 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 21:20 |
| 5 | Evan Bishop | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Damien Eknasio | |
7/9 | 2/3 | 0/0 | 16 |
1 | 5 | 6 |
3 | 1 | 1 |
0 | 0 | 24:53 |
| 8 | Paxman Taurima | G |
7/8 | 0/1 | 1/1 | 15 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 24:48 |
| 9 | * Ross Taurima | G |
3/5 | 0/0 | 1/2 | 7 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 1 | 20:26 |
| 10 | Isaac Walbrick | |
8/10 | 2/2 | 1/2 | 19 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 1 | 29:25 |
| 11 | Brendon Pongia | |
9/17 | 4/10 | 0/0 | 22 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 28:59 |
| 14 | * Cory Vessey | G |
4/10 | 1/4 | 2/2 | 11 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 1 | 24:59 |
| 21 | * Brendon Polyblank | F |
8/10 | 4/5 | 1/1 | 21 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 1 | 25:10 |
| 23 | Reece Tuala-Fata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Randall Bishop | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Taylor Wilson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kade Hobman | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jared Matuato | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Chas Taurima | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Leon Henry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Graham Takie | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Michael Vaisigano | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Brook Ruscoe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Ronapiwai Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 8 | 15 | | | 1 | | | |
| Totals | | 48/73 | 13/26 | 6/8 | 115 | 10 | 20 | 30 | 10 | 13 | 5 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 21/29 | 72.4% |
2nd Half | 27/44 | 61.4% |
Game | 48/73 | 65.8% |
| 3 PT FG | 1st Half | 8/11 | 72.7% |
2nd Half | 5/15 | 33.3% |
Game | 13/26 | 50.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 4/6 | 66.7% |
Game | 6/8 | 75.0% |
|
|
Home: Palmerston North |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Paul Bristol | |
0/3 | 0/1 | 0/0 | 0 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 1 | 37:01 |
| 6 | * James Parangatai | |
2/7 | 0/2 | 3/4 | 7 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 18:29 |
| 7 | Daniel Quinliven | |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 12:59 |
| 12 | Hugh Quinliven | |
9/15 | 2/5 | 0/0 | 20 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 20:56 |
| 14 | * Jonus Turol | |
7/10 | 1/3 | 2/2 | 17 |
1 | 3 | 4 |
0 | 5 | 1 |
0 | 0 | 24:40 |
| 20 | Tom Giles | |
0/7 | 0/5 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 23:11 |
| 23 | * Daniel Simon | |
1/3 | 0/1 | 3/3 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 16:49 |
| 25 | Mike McLaggen | |
3/4 | 0/0 | 0/0 | 6 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 0 | 22:51 |
| 31 | * Rik Dalziel | |
2/6 | 1/4 | 0/0 | 5 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 23:04 |
| 34 | Aaron Nowell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Mark Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Daniel Heikell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Milutin Kovacevic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Keiran McKendry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Damien Christofis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Ryan Keddie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Logan Funnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Daryl June | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| John Garrovillo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 7 | 11 | | | 2 | | | |
| Totals | | 25/57 | 4/22 | 8/9 | 62 | 13 | 16 | 29 | 5 | 7 | 6 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 15/23 | 65.2% |
2nd Half | 10/34 | 29.4% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 1/15 | 6.67% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 4/4 | 100% |
Game | 8/9 | 88.9% |
|
|
| Por | Pal |
| Por | Pal |
| Por | Pal |
| Free Throw Pts | 6 | 8 |
3Pt Points | 39 | 12 |
Pts/Possession | 1.67 | 1.13 |
| Pts off Turnovers | 4 | 2 |
2nd Chance Points | 0 | 5 |
Pts off Bench | 56 | 28 |
| Total Rebounds | 30 | 29 |
Team Rebounds | 15 | 11 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 38.5 | 39.4 |
Def Rebound % | 60.6 | 61.5 |
Total Rebound % | 50.8 | 49.2 |
| Technical Fouls | Por |
None |
| Pal |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Porirua | 32 | 20 | 30 | 33 | 0 | 0 | 0 | 0 | 115 |
| Palmerston North | 5 | 32 | 12 | 13 | 0 | 0 | 0 | 0 | 62 |
|