Visitors: Marley Canterbury Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Dave Langrell | F |
7/10 | 2/3 | 5/6 | 21 |
2 | 7 | 9 |
1 | 3 | 0 |
0 | 1 | 32:14 |
| 8 | * Jeremy Kench | G |
5/14 | 2/3 | 0/0 | 12 |
0 | 2 | 2 |
0 | 4 | 2 |
1 | 4 | 40:00 |
| 10 | Mark Morrison | G/F |
1/3 | 1/1 | 0/0 | 3 |
0 | 4 | 4 |
0 | 0 | 3 |
1 | 1 | 15:41 |
| 11 | Paul McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:20 |
| 14 | Mike Townsend | C |
1/5 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 9:14 |
| 23 | * Joey Harrell | G/F |
4/8 | 2/3 | 2/2 | 12 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 1 | 23:59 |
| 24 | Luke Ruscoe | G/F |
2/5 | 1/4 | 0/0 | 5 |
0 | 3 | 3 |
2 | 3 | 1 |
0 | 2 | 17:08 |
| 25 | * Gerard Bowden | G |
5/12 | 3/6 | 4/4 | 17 |
4 | 1 | 5 |
0 | 3 | 1 |
0 | 0 | 23:52 |
| 33 | Rewi Manahi | F/C |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 3 | 0 |
0 | 0 | 19:10 |
| 52 | * John Whorton | C |
3/7 | 0/2 | 0/0 | 6 |
2 | 0 | 2 |
1 | 0 | 2 |
1 | 0 | 15:22 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 30/68 | 11/22 | 12/14 | 83 | 13 | 24 | 37 | 11 | 16 | 10 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 17/36 | 47.2% |
2nd Half | 13/32 | 40.6% |
Game | 30/68 | 44.1% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 5/9 | 55.6% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 10/10 | 100% |
Game | 12/14 | 85.7% |
|
|
Home: CPS Nelson Giants |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 8 | Nico Ritschny | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Sam To'omata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Ricky Brooks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Chris Daniel | G/F |
6/14 | 3/8 | 2/2 | 17 |
2 | 3 | 5 |
3 | 0 | 3 |
0 | 2 | 35:59 |
| 15 | * Michael Fitchett | G |
9/15 | 6/10 | 0/0 | 24 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 0 | 34:18 |
| 20 | Steven Bill | G |
1/5 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:13 |
| 21 | * Phill Jones | G |
5/14 | 2/8 | 3/4 | 15 |
2 | 5 | 7 |
2 | 2 | 3 |
0 | 0 | 35:34 |
| 23 | Bronson Beri | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:42 |
| 25 | Rowan Gray | F/C |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 0 | 14:05 |
| 30 | * Jamil Terrell | F |
5/11 | 0/3 | 3/5 | 13 |
5 | 8 | 13 |
1 | 3 | 2 |
0 | 1 | 31:37 |
| 31 | Ben Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:08 |
| 55 | * Michael Harrison | F |
4/12 | 0/2 | 2/3 | 10 |
7 | 5 | 12 |
1 | 3 | 4 |
4 | 1 | 37:24 |
| Team | | | | | | 5 | 2 | 7 | | | 1 | | | |
| Totals | | 31/74 | 12/36 | 10/14 | 84 | 21 | 27 | 48 | 10 | 13 | 14 | 4 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 17/40 | 42.5% |
2nd Half | 14/34 | 41.2% |
Game | 31/74 | 41.9% |
| 3 PT FG | 1st Half | 8/19 | 42.1% |
2nd Half | 4/17 | 23.5% |
Game | 12/36 | 33.3% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 4/5 | 80.0% |
Game | 10/14 | 71.4% |
|
|
| Can | Nel |
| Can | Nel |
| Can | Nel |
| Free Throw Pts | 12 | 10 |
3Pt Points | 33 | 36 |
Pts/Possession | 1.15 | 1.15 |
| Pts off Turnovers | 17 | 8 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 15 | 5 |
| Total Rebounds | 37 | 48 |
Team Rebounds | 4 | 7 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 32.5 | 46.7 |
Def Rebound % | 53.3 | 67.5 |
Total Rebound % | 43.5 | 56.5 |
| Technical Fouls | Can |
None |
| Nel |
None |
| Officials | Andy Thackray, Shane Nikora, Wayne Start |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Marley Canterbury Rams | 28 | 14 | 14 | 27 | 0 | 0 | 0 | 0 | 83 |
| CPS Nelson Giants | 23 | 25 | 22 | 14 | 0 | 0 | 0 | 0 | 84 |
|