Visitors: 0800 Easy LPG Hawkes Bay Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Damien Ekenasio | G |
2/4 | 0/0 | 0/2 | 4 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 0 | 17:00 |
| 8 | * Paora Winitana | G |
6/21 | 0/8 | 7/8 | 19 |
2 | 4 | 6 |
2 | 3 | 2 |
1 | 1 | 43:45 |
| 9 | Thomas Bartlett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Aidan Daly | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 0 | 17:42 |
| 14 | Reece Tuala-Fata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Everard Bartlett | G |
4/12 | 3/8 | 5/6 | 16 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 4 | 31:07 |
| 21 | * Kevin Smith | F |
3/9 | 1/5 | 1/2 | 8 |
3 | 3 | 6 |
1 | 0 | 7 |
1 | 1 | 29:32 |
| 23 | Clifton Bush | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Rangi Kennedy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Callum Baynes | C |
2/4 | 0/0 | 1/4 | 5 |
2 | 6 | 8 |
3 | 0 | 0 |
0 | 0 | 16:42 |
| 32 | * Paul Henare | G |
7/13 | 1/3 | 2/4 | 17 |
0 | 8 | 8 |
1 | 3 | 2 |
1 | 2 | 40:54 |
| 42 | Kareem Johnson | F |
3/9 | 0/1 | 0/0 | 6 |
1 | 4 | 5 |
3 | 0 | 2 |
1 | 0 | 28:18 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 27/73 | 5/25 | 16/26 | 75 | 10 | 33 | 43 | 18 | 11 | 17 | 4 | 8 | 225 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 15/41 | 36.6% |
Game | 27/73 | 37.0% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/17 | 17.6% |
Game | 5/25 | 20.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 11/18 | 61.1% |
Game | 16/26 | 61.5% |
|
|
Home: Waikato Pistons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Muka Silver | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 5 | * Jason Crowe | F |
5/21 | 1/13 | 3/4 | 14 |
0 | 9 | 9 |
1 | 4 | 5 |
0 | 4 | 43:45 |
| 6 | Ray Cameron | F |
3/8 | 0/2 | 0/0 | 6 |
1 | 6 | 7 |
4 | 1 | 1 |
1 | 1 | 22:09 |
| 7 | Jamie Barnett | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Boyd Scirkovich | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Ike Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Pero Cameron | F |
3/7 | 1/5 | 0/0 | 7 |
0 | 7 | 7 |
4 | 4 | 2 |
1 | 4 | 36:50 |
| 12 | Uani Talagi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:16 |
| 25 | * Brian Wethers | G |
9/23 | 1/4 | 4/7 | 23 |
3 | 2 | 5 |
2 | 2 | 5 |
0 | 0 | 42:07 |
| 32 | Ben Hill | F |
3/11 | 1/6 | 3/4 | 10 |
1 | 6 | 7 |
4 | 1 | 1 |
1 | 0 | 26:26 |
| 33 | * Puke Lenden | G |
4/5 | 0/0 | 2/2 | 10 |
3 | 1 | 4 |
1 | 1 | 0 |
1 | 3 | 24:21 |
| 40 | * Mike Homik | F |
5/8 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
3 | 1 | 3 |
0 | 1 | 26:46 |
| Team | | | | | | 8 | 6 | 14 | | | 3 | | | |
| Totals | | 32/83 | 4/30 | 12/17 | 80 | 19 | 39 | 58 | 19 | 14 | 20 | 4 | 13 | 225 |
|---|
|
| Total FG | 1st Half | 19/37 | 51.4% |
2nd Half | 13/46 | 28.3% |
Game | 32/83 | 38.6% |
| 3 PT FG | 1st Half | 2/15 | 13.3% |
2nd Half | 2/15 | 13.3% |
Game | 4/30 | 13.3% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 7/10 | 70.0% |
Game | 12/17 | 70.6% |
|
|
| Haw | Wai |
| Haw | Wai |
| Haw | Wai |
| Free Throw Pts | 16 | 12 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.82 | 0.87 |
| Pts off Turnovers | 19 | 12 |
2nd Chance Points | 5 | 10 |
Pts off Bench | 26 | 16 |
| Total Rebounds | 43 | 58 |
Team Rebounds | 4 | 14 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 20.4 | 36.5 |
Def Rebound % | 63.5 | 79.6 |
Total Rebound % | 42.6 | 57.4 |
| Technical Fouls | Haw |
None |
| Wai |
None |
| Officials | Gavin Whiu, Shane Nikora, Kelly McLeod |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| 0800 Easy LPG Hawkes Bay Hawks | 17 | 14 | 22 | 12 | 10 | 0 | 0 | 0 | 75 |
| Waikato Pistons | 21 | 24 | 10 | 10 | 15 | 0 | 0 | 0 | 80 |
|