Visitors: Auckland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * Daniel Kral | G |
8/14 | 3/6 | 3/4 | 22 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 2 | 33:20 |
| 7 | * Nikola Lakatus | G/F |
14/18 | 5/9 | 4/4 | 37 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 33:58 |
| 9 | Brent Raven | G |
3/8 | 0/0 | 2/2 | 8 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 23:43 |
| 10 | * Rob Crooks | G |
2/3 | 1/2 | 0/0 | 5 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 0 | 29:30 |
| 11 | * Simon Mesritz | F |
4/8 | 0/2 | 1/3 | 9 |
2 | 1 | 3 |
1 | 1 | 4 |
1 | 0 | 32:33 |
| 12 | Matthew Gordon | C |
2/2 | 0/0 | 2/6 | 6 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 0 | 14:46 |
| 13 | * Ethan Tammler | G/F |
3/8 | 2/3 | 1/2 | 9 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 0 | 30:11 |
| Team | | | | | | 6 | 5 | 11 | | | | | | |
| Totals | | 36/61 | 11/22 | 13/21 | 96 | 9 | 18 | 27 | 10 | 8 | 9 | 1 | 2 | 198:01 |
|---|
|
| Total FG | 1st Half | 19/36 | 52.8% |
2nd Half | 17/25 | 68.0% |
Game | 36/61 | 59.0% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 5/8 | 62.5% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 12/18 | 66.7% |
Game | 13/21 | 61.9% |
|
|
Home: Eastern Bays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Naibukasivoi Tubu | G/F |
5/6 | 0/0 | 0/0 | 10 |
1 | 4 | 5 |
1 | 0 | 0 |
1 | 0 | 28:13 |
| 6 | * Simon Cornish | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:51 |
| 7 | Antonello Tolutau | G/F |
6/12 | 0/1 | 2/5 | 14 |
1 | 1 | 2 |
5 | 0 | 6 |
0 | 0 | 24:18 |
| 8 | David McCarthy | G/F |
1/6 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
2 | 0 | 2 |
1 | 0 | 24:55 |
| 14 | Trent Ngaronoa | G/F |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 17:58 |
| 15 | Jemal Freesir | F |
3/3 | 0/0 | 2/2 | 8 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 17:07 |
| 20 | Jace Dowman | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:19 |
| 22 | * Teriaki Martin | G/F |
2/6 | 0/2 | 0/1 | 4 |
2 | 1 | 3 |
0 | 0 | 2 |
0 | 0 | 16:00 |
| 23 | Edward Gallagher | G |
0/2 | 0/0 | 1/1 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:01 |
| 24 | * Matt Apati | G |
4/7 | 2/3 | 2/2 | 12 |
1 | 2 | 3 |
2 | 2 | 4 |
0 | 0 | 35:51 |
| 25 | * Daniel Apulu | F/C |
2/4 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 15:01 |
| 35 | Jamie Reddish | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:26 |
| Team | | | | | | 8 | 6 | 14 | | | | | | |
| Totals | | 24/54 | 3/10 | 9/13 | 60 | 15 | 20 | 35 | 18 | 2 | 20 | 2 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 10/24 | 41.7% |
2nd Half | 14/30 | 46.7% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 7/8 | 87.5% |
Game | 9/13 | 69.2% |
|
|
| Auc | Eas |
| Auc | Eas |
| Auc | Eas |
| Free Throw Pts | 13 | 9 |
3Pt Points | 33 | 9 |
Pts/Possession | 1.41 | 0.92 |
| Pts off Turnovers | 15 | 5 |
2nd Chance Points | 0 | 1 |
Pts off Bench | 14 | 27 |
| Total Rebounds | 27 | 35 |
Team Rebounds | 11 | 14 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 31.0 | 45.5 |
Def Rebound % | 54.5 | 69.0 |
Total Rebound % | 43.5 | 56.5 |
| Technical Fouls | Auc |
None |
| Eas |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Auckland | 27 | 18 | 25 | 26 | 0 | 0 | 0 | 0 | 96 |
| Eastern Bays | 12 | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 60 |
|