Visitors: 0800 Easy LPG Hawkes Bay Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Damien Ekenasio | G |
1/2 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
4 | 1 | 0 |
0 | 0 | 18:00 |
| 8 | * Paora Winitana | G |
5/12 | 1/4 | 0/0 | 11 |
1 | 4 | 5 |
1 | 2 | 3 |
0 | 0 | 31:50 |
| 9 | Thomas Bartlett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Aidan Daly | G |
3/9 | 0/3 | 1/2 | 7 |
1 | 0 | 1 |
2 | 5 | 5 |
0 | 1 | 32:47 |
| 21 | * Kevin Smith | F |
2/6 | 0/4 | 0/0 | 4 |
1 | 4 | 5 |
3 | 0 | 3 |
0 | 0 | 18:54 |
| 23 | Clifton Bush | G/F |
2/3 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 14:27 |
| 25 | Callum Baynes | C |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 5:06 |
| 32 | * Paul Henare | G |
5/11 | 2/4 | 2/3 | 14 |
1 | 6 | 7 |
2 | 5 | 4 |
0 | 1 | 37:49 |
| 34 | Calum McLeod | C |
1/5 | 0/1 | 3/4 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:25 |
| 42 | * Kareem Johnson | F |
11/15 | 0/1 | 6/8 | 28 |
2 | 5 | 7 |
1 | 0 | 2 |
0 | 1 | 30:42 |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 30/64 | 5/20 | 14/21 | 79 | 13 | 24 | 37 | 16 | 14 | 18 | 0 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 16/32 | 50.0% |
Game | 30/64 | 46.9% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 1/9 | 11.1% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 7/10 | 70.0% |
Game | 14/21 | 66.7% |
|
|
Home: CPS Nelson Giants |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Phill Jones | G |
11/21 | 3/7 | 2/2 | 27 |
1 | 3 | 4 |
2 | 2 | 4 |
0 | 2 | 37:41 |
| 6 | Christopher Reay | F |
3/9 | 0/1 | 0/0 | 6 |
3 | 1 | 4 |
3 | 1 | 2 |
1 | 0 | 12:08 |
| 8 | Nico Ritschny | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:22 |
| 9 | Sam To'omata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:38 |
| 10 | Samuel Dempster | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Chris Daniel | G/F |
9/9 | 5/5 | 2/2 | 25 |
2 | 5 | 7 |
3 | 0 | 3 |
0 | 0 | 37:22 |
| 15 | * Michael Fitchett | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 0 | 35:46 |
| 20 | Steven Bill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:19 |
| 23 | Bronson Beri | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 6:39 |
| 30 | * Jamil Terrell | F |
2/5 | 0/1 | 5/8 | 9 |
0 | 4 | 4 |
5 | 2 | 3 |
1 | 1 | 21:56 |
| 31 | Ben Wright | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:14 |
| 55 | * Michael Harrison | F |
6/10 | 2/4 | 7/8 | 21 |
1 | 2 | 3 |
2 | 3 | 0 |
2 | 3 | 37:55 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 32/61 | 10/21 | 16/20 | 90 | 7 | 23 | 30 | 17 | 11 | 15 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 20/33 | 60.6% |
2nd Half | 12/28 | 42.9% |
Game | 32/61 | 52.5% |
| 3 PT FG | 1st Half | 8/12 | 66.7% |
2nd Half | 2/9 | 22.2% |
Game | 10/21 | 47.6% |
| Free Throws | 1st Half | 8/8 | 100% |
2nd Half | 8/12 | 66.7% |
Game | 16/20 | 80.0% |
|
|
| Haw | Nel |
| Haw | Nel |
| Haw | Nel |
| Free Throw Pts | 14 | 16 |
3Pt Points | 15 | 30 |
Pts/Possession | 1.01 | 1.14 |
| Pts off Turnovers | 14 | 17 |
2nd Chance Points | 9 | 11 |
Pts off Bench | 15 | 6 |
| Total Rebounds | 37 | 30 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 36.1 | 22.6 |
Def Rebound % | 77.4 | 63.9 |
Total Rebound % | 55.2 | 44.8 |
| Technical Fouls | Haw |
None |
| Nel |
None |
| Officials | Andy Thackray, Melony Wealleans, Scott Harris |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| 0800 Easy LPG Hawkes Bay Hawks | 15 | 24 | 23 | 17 | 0 | 0 | 0 | 0 | 79 |
| CPS Nelson Giants | 32 | 24 | 17 | 17 | 0 | 0 | 0 | 0 | 90 |
|