Visitors: Marley Canterbury Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Dave Langrell | F |
3/4 | 1/2 | 5/6 | 12 |
0 | 3 | 3 |
2 | 4 | 2 |
0 | 0 | 21:16 |
| 8 | * Jeremy Kench | G |
4/10 | 1/2 | 2/4 | 11 |
1 | 3 | 4 |
2 | 6 | 2 |
0 | 1 | 36:37 |
| 10 | Mark Morrison | G/F |
8/10 | 4/6 | 3/4 | 23 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 17:45 |
| 11 | Paul McFarlin | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:47 |
| 14 | Mike Townsend | C |
2/4 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
3 | 0 | 1 |
1 | 0 | 10:44 |
| 23 | * Joey Harrell | G/F |
3/9 | 0/2 | 3/3 | 9 |
4 | 3 | 7 |
2 | 1 | 3 |
1 | 2 | 30:40 |
| 24 | Luke Ruscoe | G/F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 9:31 |
| 25 | * Gerard Bowden | G |
0/9 | 0/6 | 2/4 | 2 |
0 | 1 | 1 |
4 | 5 | 3 |
0 | 1 | 25:44 |
| 32 | Ben VanOosten | F/C |
0/4 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 6:08 |
| 52 | * John Whorton | C |
11/17 | 1/1 | 3/5 | 26 |
3 | 2 | 5 |
3 | 1 | 2 |
0 | 0 | 33:53 |
| Team | | | | | | 6 | 4 | 10 | | | 1 | | | |
| Totals | | 32/70 | 7/20 | 21/30 | 92 | 14 | 20 | 34 | 17 | 17 | 18 | 2 | 6 | 200:05 |
|---|
|
| Total FG | 1st Half | 18/30 | 60.0% |
2nd Half | 14/40 | 35.0% |
Game | 32/70 | 45.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 5/12 | 41.7% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 13/21 | 61.9% |
Game | 21/30 | 70.0% |
|
|
Home: 0800 Easy LPG Hawkes Bay Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Damien Ekenasio | G |
3/5 | 0/0 | 0/2 | 6 |
0 | 0 | 0 |
3 | 2 | 3 |
0 | 2 | 17:47 |
| 8 | * Paora Winitana | G |
13/19 | 3/5 | 7/7 | 36 |
0 | 2 | 2 |
3 | 3 | 2 |
0 | 4 | 31:12 |
| 9 | Thomas Bartlett | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 7:42 |
| 11 | * Aidan Daly | G |
3/4 | 0/1 | 1/1 | 7 |
0 | 2 | 2 |
0 | 6 | 5 |
0 | 3 | 27:36 |
| 15 | Reece Tuala-Fata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 2:54 |
| 21 | * Kevin Smith | F |
9/13 | 5/8 | 0/0 | 23 |
2 | 2 | 4 |
5 | 2 | 4 |
0 | 0 | 25:29 |
| 23 | Clifton Bush | G/F |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
1 | 0 | 12:32 |
| 24 | Rangi Kennedy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Callum Baynes | C |
7/11 | 0/0 | 2/4 | 16 |
3 | 6 | 9 |
5 | 1 | 3 |
1 | 0 | 20:07 |
| 32 | * Paul Henare | G |
4/5 | 0/0 | 4/6 | 12 |
0 | 3 | 3 |
5 | 12 | 0 |
0 | 1 | 32:26 |
| 42 | Kareem Johnson | F |
2/7 | 0/0 | 2/2 | 6 |
2 | 5 | 7 |
1 | 0 | 1 |
0 | 2 | 22:20 |
| Team | | | | | | 0 | 5 | 5 | 2 | | | | | |
| Totals | | 41/67 | 8/16 | 16/22 | 106 | 7 | 27 | 34 | 27 | 26 | 19 | 3 | 13 | 200:05 |
|---|
|
| Total FG | 1st Half | 23/36 | 63.9% |
2nd Half | 18/31 | 58.1% |
Game | 41/67 | 61.2% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 3/7 | 42.9% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 10/11 | 90.9% |
Game | 16/22 | 72.7% |
|
|
| Can | Haw |
| Can | Haw |
| Can | Haw |
| Free Throw Pts | 21 | 16 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.06 | 1.19 |
| Pts off Turnovers | 27 | 25 |
2nd Chance Points | 11 | 7 |
Pts off Bench | 32 | 12 |
| Total Rebounds | 34 | 34 |
Team Rebounds | 10 | 5 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 34.1 | 25.9 |
Def Rebound % | 74.1 | 65.9 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Can |
None |
| Haw |
Bench (2) |
| Officials | Andy Thackray, Apai Apai, Wayne Start |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Marley Canterbury Rams | 24 | 22 | 24 | 22 | 0 | 0 | 0 | 0 | 92 |
| 0800 Easy LPG Hawkes Bay Hawks | 33 | 24 | 26 | 23 | 0 | 0 | 0 | 0 | 106 |
|