Visitors: Marley Canterbury Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dave Langrell | F |
8/12 | 6/8 | 8/10 | 30 |
1 | 3 | 4 |
1 | 4 | 3 |
0 | 0 | 25:25 |
| 8 | * Jeremy Kench | G |
4/10 | 2/5 | 1/1 | 11 |
1 | 3 | 4 |
2 | 5 | 4 |
0 | 4 | 34:22 |
| 10 | Mark Morrison | G/F |
6/6 | 2/2 | 0/2 | 14 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 19:09 |
| 11 | Paul McFarlin | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:38 |
| 14 | Mike Townsend | C |
1/2 | 0/0 | 0/2 | 2 |
3 | 0 | 3 |
1 | 0 | 0 |
0 | 1 | 9:43 |
| 23 | * Joey Harrell | G/F |
3/7 | 2/4 | 0/0 | 8 |
1 | 6 | 7 |
1 | 2 | 2 |
0 | 0 | 30:17 |
| 24 | * Luke Ruscoe | G/F |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 1 | 10:39 |
| 25 | * Gerard Bowden | G |
6/8 | 2/2 | 3/3 | 17 |
1 | 1 | 2 |
3 | 5 | 1 |
0 | 1 | 24:47 |
| 32 | Ben VanOosten | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * John Whorton | |
7/16 | 1/5 | 3/4 | 18 |
4 | 7 | 11 |
3 | 2 | 4 |
0 | 0 | 40:00 |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 36/66 | 15/28 | 15/22 | 102 | 12 | 25 | 37 | 15 | 19 | 19 | 0 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 18/38 | 47.4% |
2nd Half | 18/28 | 64.3% |
Game | 36/66 | 54.5% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 8/13 | 61.5% |
Game | 15/28 | 53.6% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 10/17 | 58.8% |
Game | 15/22 | 68.2% |
|
|
Home: Waikato Pistons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Muka Silver | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jason Crowe | F |
16/20 | 8/11 | 4/4 | 44 |
3 | 8 | 11 |
3 | 11 | 4 |
0 | 3 | 36:45 |
| 6 | Ray Cameron | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
0 | 0 | 3 |
0 | 1 | 8:25 |
| 7 | Jamie Barnett | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:43 |
| 10 | Ike Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Pero Cameron | F |
4/12 | 0/4 | 2/2 | 10 |
3 | 0 | 3 |
3 | 4 | 2 |
0 | 4 | 30:31 |
| 12 | Uani Talagi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Prem Krishna | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 3 | 6:13 |
| 25 | * Brian Wethers | G |
9/20 | 2/4 | 0/1 | 20 |
3 | 1 | 4 |
3 | 1 | 0 |
0 | 0 | 37:02 |
| 32 | Ben Hill | F |
0/4 | 0/3 | 1/2 | 1 |
0 | 4 | 4 |
4 | 0 | 1 |
0 | 1 | 15:41 |
| 33 | * Puke Lenden | G |
4/8 | 2/2 | 0/0 | 10 |
4 | 1 | 5 |
3 | 1 | 3 |
0 | 1 | 33:14 |
| 40 | * Mike Homik | F |
4/8 | 0/0 | 1/2 | 9 |
0 | 2 | 2 |
5 | 1 | 1 |
0 | 1 | 27:26 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 38/75 | 13/27 | 8/11 | 97 | 14 | 21 | 35 | 22 | 19 | 14 | 0 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 18/38 | 47.4% |
2nd Half | 20/37 | 54.1% |
Game | 38/75 | 50.7% |
| 3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 6/15 | 40.0% |
Game | 13/27 | 48.1% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/7 | 71.4% |
Game | 8/11 | 72.7% |
|
|
| Can | Wai |
| Can | Wai |
| Can | Wai |
| Free Throw Pts | 15 | 8 |
3Pt Points | 45 | 39 |
Pts/Possession | 1.24 | 1.21 |
| Pts off Turnovers | 13 | 21 |
2nd Chance Points | 6 | 16 |
Pts off Bench | 46 | 4 |
| Total Rebounds | 37 | 35 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 36.4 | 35.9 |
Def Rebound % | 64.1 | 63.6 |
Total Rebound % | 51.4 | 48.6 |
| Technical Fouls | Can |
None |
| Wai |
Ben Hill, Mike Homik |
| Officials | Tim Brown, Cheryl Crabbe, Kelly McLeod |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Marley Canterbury Rams | 23 | 25 | 20 | 34 | 0 | 0 | 0 | 0 | 102 |
| Waikato Pistons | 22 | 24 | 20 | 31 | 0 | 0 | 0 | 0 | 97 |
|