Visitors: 0800 Easy LPG Hawkes Bay Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | * Damien Ekenasio | G |
3/4 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
5 | 1 | 0 |
0 | 3 | 23:25 |
| 8 | * Paora Winitana | G |
1/16 | 0/6 | 2/2 | 4 |
3 | 3 | 6 |
5 | 1 | 3 |
0 | 1 | 33:23 |
| 9 | Thomas Bartlett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:53 |
| 14 | Reece Tuala-Fata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Kevin Smith | F |
5/11 | 1/4 | 1/2 | 12 |
1 | 7 | 8 |
2 | 2 | 3 |
0 | 0 | 28:10 |
| 23 | Clifton Bush | G/F |
8/11 | 1/3 | 0/0 | 17 |
4 | 2 | 6 |
1 | 0 | 0 |
0 | 1 | 15:17 |
| 24 | Rangi Kennedy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Callum Baynes | C |
1/4 | 0/0 | 1/1 | 3 |
2 | 3 | 5 |
5 | 1 | 2 |
0 | 0 | 8:52 |
| 32 | * Paul Henare | G |
5/11 | 0/2 | 1/2 | 11 |
1 | 4 | 5 |
3 | 10 | 1 |
1 | 1 | 40:00 |
| 34 | Calum McLeod | C |
3/8 | 0/1 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 13:29 |
| 42 | * Kareem Johnson | F |
9/19 | 0/0 | 2/2 | 20 |
3 | 9 | 12 |
2 | 0 | 1 |
1 | 1 | 33:31 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 35/84 | 2/16 | 7/9 | 79 | 19 | 33 | 52 | 24 | 15 | 10 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 20/43 | 46.5% |
2nd Half | 15/41 | 36.6% |
Game | 35/84 | 41.7% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/12 | 8.33% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 4/4 | 100% |
Game | 7/9 | 77.8% |
|
|
Home: Marley Canterbury Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dave Langrell | F |
4/6 | 3/5 | 3/4 | 14 |
0 | 4 | 4 |
0 | 3 | 1 |
0 | 1 | 24:12 |
| 6 | Marty Davidson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Jeremy Kench | G |
7/17 | 3/8 | 5/8 | 22 |
0 | 4 | 4 |
2 | 1 | 3 |
0 | 2 | 35:58 |
| 10 | Mark Morrison | G/F |
3/9 | 0/2 | 2/4 | 8 |
0 | 4 | 4 |
0 | 2 | 0 |
0 | 0 | 21:56 |
| 11 | Paul McFarlin | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:02 |
| 14 | Mike Townsend | C |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 0 | 14:05 |
| 23 | * Joey Harrell | G/F |
3/11 | 0/3 | 3/4 | 9 |
2 | 3 | 5 |
3 | 0 | 2 |
0 | 0 | 29:04 |
| 24 | * Luke Ruscoe | G/F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 8:47 |
| 25 | * Gerard Bowden | G |
2/8 | 1/4 | 2/2 | 7 |
2 | 2 | 4 |
3 | 1 | 1 |
1 | 1 | 18:04 |
| 32 | Ben VanOosten | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Rewi Manahi | F/C |
1/1 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 6:04 |
| 52 | * John Whorton | C |
7/15 | 0/0 | 5/7 | 19 |
6 | 9 | 15 |
3 | 4 | 3 |
2 | 1 | 37:48 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 29/72 | 7/23 | 21/31 | 86 | 14 | 31 | 45 | 13 | 11 | 10 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 16/41 | 39.0% |
2nd Half | 13/31 | 41.9% |
Game | 29/72 | 40.3% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 4/11 | 36.4% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 15/21 | 71.4% |
Game | 21/31 | 67.7% |
|
|
| Haw | Can |
| Haw | Can |
| Haw | Can |
| Free Throw Pts | 7 | 21 |
3Pt Points | 6 | 21 |
Pts/Possession | 1.00 | 1.08 |
| Pts off Turnovers | 14 | 9 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 26 | 29 |
| Total Rebounds | 52 | 45 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 38.0 | 29.8 |
Def Rebound % | 70.2 | 62.0 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | Haw |
Paul Henare |
| Can |
None |
| Officials | Gavin Zimmerman, Raewyn Willocks, Raelene Forde |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| 0800 Easy LPG Hawkes Bay Hawks | 24 | 20 | 16 | 19 | 0 | 0 | 0 | 0 | 79 |
| Marley Canterbury Rams | 21 | 20 | 28 | 17 | 0 | 0 | 0 | 0 | 86 |
|