Visitors: Waikato Pistons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Muka Silver | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:56 |
| 5 | * Jason Crowe | F |
7/13 | 2/5 | 4/4 | 20 |
0 | 8 | 8 |
0 | 7 | 2 |
0 | 4 | 32:28 |
| 6 | Ray Cameron | F |
1/2 | 1/1 | 1/2 | 4 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 1 | 16:47 |
| 7 | Jamie Barnett | F/C |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 4:40 |
| 11 | Pero Cameron | F |
0/4 | 0/4 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 3 |
0 | 0 | 24:16 |
| 15 | Prem Krishna | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 3 | 0 |
0 | 0 | 9:04 |
| 25 | * Brian Wethers | G |
15/24 | 3/5 | 2/2 | 35 |
2 | 7 | 9 |
4 | 0 | 2 |
1 | 2 | 36:50 |
| 32 | * Ben Hill | F |
3/11 | 0/6 | 0/0 | 6 |
1 | 4 | 5 |
2 | 1 | 0 |
1 | 0 | 28:32 |
| 33 | * Puke Lenden | G |
4/10 | 1/3 | 0/0 | 9 |
1 | 4 | 5 |
5 | 1 | 1 |
2 | 0 | 22:55 |
| 40 | * Mike Homik | F |
3/10 | 0/1 | 1/2 | 7 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 22:32 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 34/75 | 7/25 | 8/10 | 83 | 9 | 34 | 43 | 18 | 14 | 11 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 18/42 | 42.9% |
2nd Half | 16/33 | 48.5% |
Game | 34/75 | 45.3% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 3/10 | 30.0% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/10 | 80.0% |
Game | 8/10 | 80.0% |
|
|
Home: Marley Canterbury Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Dave Langrell | F |
4/5 | 1/1 | 0/0 | 9 |
2 | 3 | 5 |
1 | 1 | 3 |
1 | 1 | 22:59 |
| 6 | Marty Davidson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Jeremy Kench | G |
6/15 | 2/6 | 3/5 | 17 |
0 | 4 | 4 |
4 | 4 | 1 |
0 | 1 | 37:06 |
| 10 | Mark Morrison | G/F |
3/7 | 0/1 | 1/2 | 7 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 17:59 |
| 11 | Paul McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:54 |
| 14 | Mike Townsend | C |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:51 |
| 22 | Willy McVitty | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Joey Harrell | G/F |
5/11 | 1/3 | 0/0 | 11 |
0 | 9 | 9 |
3 | 1 | 1 |
0 | 1 | 34:09 |
| 24 | Luke Ruscoe | G/F |
2/4 | 1/1 | 1/2 | 6 |
1 | 3 | 4 |
0 | 2 | 1 |
0 | 0 | 17:01 |
| 25 | * Gerard Bowden | G |
2/11 | 0/4 | 3/4 | 7 |
1 | 1 | 2 |
3 | 2 | 1 |
1 | 1 | 22:19 |
| 32 | Ben VanOosten | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * John Whorton | C |
8/16 | 0/1 | 1/2 | 17 |
2 | 10 | 12 |
1 | 5 | 2 |
0 | 2 | 39:42 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 31/70 | 5/17 | 10/17 | 77 | 8 | 33 | 41 | 13 | 16 | 11 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 19/40 | 47.5% |
2nd Half | 12/30 | 40.0% |
Game | 31/70 | 44.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 5/9 | 55.6% |
Game | 10/17 | 58.8% |
|
|
| Wai | Can |
| Wai | Can |
| Wai | Can |
| Free Throw Pts | 8 | 10 |
3Pt Points | 21 | 15 |
Pts/Possession | 1.01 | 0.96 |
| Pts off Turnovers | 18 | 16 |
2nd Chance Points | 8 | 9 |
Pts off Bench | 6 | 16 |
| Total Rebounds | 43 | 41 |
Team Rebounds | 1 | 4 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 21.4 | 19.0 |
Def Rebound % | 81.0 | 78.6 |
Total Rebound % | 51.2 | 48.8 |
| Technical Fouls | Wai |
None |
| Can |
None |
| Officials | Gavin Zimmerman, Raelene Forde, Hayden Pipe |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Waikato Pistons | 27 | 13 | 22 | 21 | 0 | 0 | 0 | 0 | 83 |
| Marley Canterbury Rams | 26 | 20 | 18 | 13 | 0 | 0 | 0 | 0 | 77 |
|