Visitors: Auckland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * Daniel Kral | G |
4/10 | 1/5 | 5/6 | 14 |
0 | 7 | 7 |
1 | 6 | 5 |
0 | 1 | 30:36 |
| 7 | Nikola Lakatus | G/F |
13/18 | 4/6 | 7/8 | 37 |
2 | 3 | 5 |
1 | 4 | 4 |
0 | 2 | 33:56 |
| 9 | * Brent Raven | G |
8/12 | 1/3 | 0/1 | 17 |
0 | 5 | 5 |
0 | 1 | 2 |
0 | 1 | 32:27 |
| 10 | * Rob Crooks | G |
2/7 | 0/4 | 0/1 | 4 |
0 | 3 | 3 |
0 | 4 | 2 |
0 | 0 | 28:00 |
| 11 | * Simon Mesritz | F |
8/10 | 0/0 | 1/2 | 17 |
3 | 16 | 19 |
0 | 3 | 3 |
0 | 0 | 34:31 |
| 12 | Matthew Gordon | C |
2/3 | 0/0 | 1/5 | 5 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 19:11 |
| 21 | * Ethan Tammler | G/F |
2/5 | 0/0 | 0/2 | 4 |
3 | 4 | 7 |
4 | 3 | 3 |
0 | 0 | 21:19 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 39/65 | 6/18 | 14/25 | 98 | 10 | 40 | 50 | 7 | 21 | 22 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 18/32 | 56.3% |
2nd Half | 21/33 | 63.6% |
Game | 39/65 | 60.0% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 2/8 | 25.0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 6/11 | 54.5% |
Game | 14/25 | 56.0% |
|
|
Home: Tai Tokerau |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Kurtis Tito | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 3 | 3 |
0 | 5 | 1 |
0 | 1 | 25:28 |
| 6 | * Tori Bradshaw | G |
4/17 | 1/4 | 0/2 | 9 |
4 | 4 | 8 |
2 | 1 | 1 |
0 | 3 | 25:14 |
| 8 | * Joe Henare | G/F |
2/5 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
1 | 3 | 1 |
0 | 1 | 17:11 |
| 9 | Thomas Whetu | G |
0/8 | 0/1 | 0/2 | 0 |
1 | 3 | 4 |
0 | 5 | 2 |
0 | 6 | 33:12 |
| 10 | Jayde Hepi | G |
0/3 | 0/0 | 3/4 | 3 |
1 | 3 | 4 |
4 | 0 | 0 |
0 | 1 | 19:53 |
| 11 | * Matt Edwards | F |
0/5 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 17:51 |
| 13 | Hayden Rutene | G |
4/10 | 0/0 | 0/0 | 8 |
5 | 0 | 5 |
5 | 0 | 0 |
0 | 0 | 12:52 |
| 14 | * Calvin Rutene | F |
7/13 | 0/1 | 0/0 | 14 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 1 | 17:28 |
| 15 | * Travis McIlroy | G |
11/20 | 2/7 | 0/2 | 24 |
1 | 1 | 2 |
3 | 2 | 3 |
0 | 4 | 30:51 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 28/85 | 3/18 | 3/10 | 62 | 18 | 19 | 37 | 19 | 16 | 9 | 0 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 11/42 | 26.2% |
2nd Half | 17/43 | 39.5% |
Game | 28/85 | 32.9% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/8 | 25.0% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 2/6 | 33.3% |
Game | 3/10 | 30.0% |
|
|
| Auc | Tai |
| Auc | Tai |
| Auc | Tai |
| Free Throw Pts | 14 | 3 |
3Pt Points | 18 | 9 |
Pts/Possession | 1.13 | 0.77 |
| Pts off Turnovers | 8 | 13 |
2nd Chance Points | 17 | 10 |
Pts off Bench | 42 | 11 |
| Total Rebounds | 50 | 37 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 9 | 4 |
| Off Rebound % | 34.5 | 31.0 |
Def Rebound % | 69.0 | 65.5 |
Total Rebound % | 57.5 | 42.5 |
| Technical Fouls | Auc |
None |
| Tai |
None |
| Officials | Peter Marshall, Russell Gavin, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Auckland | 27 | 21 | 25 | 25 | 0 | 0 | 0 | 0 | 98 |
| Tai Tokerau | 13 | 11 | 20 | 18 | 0 | 0 | 0 | 0 | 62 |
|