Visitors: CPS Nelson Giants |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | Christopher Reay | F |
1/4 | 0/0 | 4/6 | 6 |
1 | 5 | 6 |
3 | 2 | 1 |
1 | 0 | 24:55 |
| 12 | * Chris Daniel | G/F |
0/1 | 0/0 | 4/6 | 4 |
0 | 1 | 1 |
3 | 3 | 4 |
0 | 0 | 32:09 |
| 13 | * Phill Jones | G |
15/26 | 7/13 | 3/3 | 40 |
0 | 9 | 9 |
2 | 0 | 2 |
0 | 1 | 38:57 |
| 15 | * Michael Fitchett | G |
1/2 | 0/1 | 3/3 | 5 |
2 | 1 | 3 |
5 | 3 | 5 |
0 | 3 | 33:17 |
| 20 | Steven Bill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:54 |
| 23 | Bronson Beri | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 30 | * Jamil Terrell | F |
10/13 | 0/1 | 2/9 | 22 |
3 | 8 | 11 |
4 | 0 | 1 |
1 | 0 | 29:26 |
| 31 | Ben Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:50 |
| 55 | * Michael Harrison | F |
5/9 | 0/0 | 0/7 | 10 |
1 | 3 | 4 |
2 | 0 | 2 |
2 | 1 | 36:20 |
| Team | | | | | | 1 | 1 | 2 | | | 2 | | | |
| Totals | | 32/55 | 7/15 | 16/34 | 87 | 8 | 28 | 36 | 19 | 8 | 18 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 18/30 | 60.0% |
Game | 32/55 | 58.2% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 4/9 | 44.4% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 9/20 | 45.0% |
2nd Half | 7/14 | 50.0% |
Game | 16/34 | 47.1% |
|
|
Home: 0800 Easy LPG Hawkes Bay Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Damien Ekenasio | G |
1/3 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 0 | 15:24 |
| 8 | * Paora Winitana | G |
6/15 | 4/9 | 1/2 | 17 |
3 | 0 | 3 |
2 | 4 | 3 |
0 | 2 | 37:52 |
| 9 | Thomas Bartlett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Aidan Daly | G |
6/13 | 0/1 | 6/10 | 18 |
1 | 3 | 4 |
2 | 4 | 2 |
0 | 1 | 32:24 |
| 14 | Reece Tuala-Fata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Kevin Smith | F |
1/5 | 0/4 | 0/0 | 2 |
0 | 3 | 3 |
5 | 0 | 1 |
1 | 0 | 14:05 |
| 23 | Clifton Bush | G/F |
1/3 | 0/1 | 2/2 | 4 |
1 | 6 | 7 |
4 | 0 | 1 |
0 | 1 | 23:37 |
| 25 | Callum Baynes | C |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 11:36 |
| 32 | * Paul Henare | G |
8/13 | 2/3 | 5/6 | 23 |
1 | 0 | 1 |
3 | 5 | 1 |
0 | 4 | 29:53 |
| 34 | Calum McLeod | C |
3/6 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 7:45 |
| 42 | * Kareem Johnson | F |
6/14 | 0/0 | 3/4 | 15 |
3 | 9 | 12 |
2 | 0 | 0 |
0 | 2 | 27:24 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 33/74 | 6/18 | 18/26 | 90 | 17 | 26 | 43 | 26 | 13 | 8 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 17/38 | 44.7% |
2nd Half | 16/36 | 44.4% |
Game | 33/74 | 44.6% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 4/9 | 44.4% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 9/13 | 69.2% |
Game | 18/26 | 69.2% |
|
|
| Nel | Haw |
| Nel | Haw |
| Nel | Haw |
| Free Throw Pts | 16 | 18 |
3Pt Points | 21 | 18 |
Pts/Possession | 1.10 | 1.17 |
| Pts off Turnovers | 9 | 20 |
2nd Chance Points | 11 | 16 |
Pts off Bench | 6 | 15 |
| Total Rebounds | 36 | 43 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 23.5 | 37.8 |
Def Rebound % | 62.2 | 76.5 |
Total Rebound % | 45.6 | 54.4 |
| Technical Fouls | Nel |
None |
| Haw |
None |
| Officials | Melony Wealleans, Shane Nikora, Andy Thackray |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CPS Nelson Giants | 20 | 20 | 28 | 19 | 0 | 0 | 0 | 0 | 87 |
| 0800 Easy LPG Hawkes Bay Hawks | 25 | 20 | 18 | 27 | 0 | 0 | 0 | 0 | 90 |
|