Visitors: CPS Nelson Giants |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | Christopher Reay | F |
1/4 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 2 | 18:58 |
| 12 | * Chris Daniel | G/F |
3/9 | 1/3 | 2/2 | 9 |
2 | 3 | 5 |
3 | 1 | 2 |
0 | 3 | 34:34 |
| 13 | * Phill Jones | G |
10/19 | 1/7 | 6/6 | 27 |
0 | 5 | 5 |
2 | 1 | 0 |
0 | 3 | 38:09 |
| 15 | * Michael Fitchett | G |
5/9 | 3/5 | 1/2 | 14 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 0 | 40:00 |
| 20 | Steven Bill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Bronson Beri | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 2:56 |
| 30 | * Jamil Terrell | F |
1/4 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
4 | 3 | 1 |
3 | 0 | 23:56 |
| 31 | Ben Wright | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:27 |
| 55 | * Michael Harrison | F |
7/15 | 0/2 | 8/14 | 22 |
3 | 5 | 8 |
1 | 2 | 3 |
4 | 1 | 40:00 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 27/62 | 5/18 | 19/26 | 78 | 12 | 21 | 33 | 16 | 9 | 10 | 7 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 16/29 | 55.2% |
Game | 27/62 | 43.5% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 4/8 | 50.0% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 10/15 | 66.7% |
Game | 19/26 | 73.1% |
|
|
Home: 0800 Easy LPG Hawkes Bay Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Damien Ekenasio | G |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 1 | 9:39 |
| 8 | * Paora Winitana | G |
2/9 | 0/4 | 0/0 | 4 |
3 | 3 | 6 |
4 | 2 | 5 |
0 | 0 | 31:13 |
| 9 | Thomas Bartlett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Aidan Daly | G |
5/10 | 1/3 | 4/5 | 15 |
1 | 2 | 3 |
3 | 4 | 3 |
0 | 2 | 33:51 |
| 14 | Reece Tuala-Fata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Kevin Smith | F |
5/10 | 3/4 | 0/1 | 13 |
1 | 6 | 7 |
3 | 2 | 0 |
0 | 0 | 25:45 |
| 23 | Clifton Bush | G/F |
3/4 | 1/2 | 0/0 | 7 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 0 | 18:11 |
| 24 | Rangi Kennedy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Callum Baynes | C |
0/4 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 0 |
1 | 0 | 10:03 |
| 32 | * Paul Henare | G |
4/8 | 0/0 | 3/4 | 11 |
1 | 4 | 5 |
3 | 6 | 6 |
0 | 2 | 36:02 |
| 33 | Calum McLeod | C |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 7:53 |
| 42 | * Kareem Johnson | F |
7/13 | 0/2 | 9/11 | 23 |
2 | 7 | 9 |
2 | 1 | 1 |
1 | 1 | 27:23 |
| Team | | | | | | 3 | 3 | 6 | | | 2 | | | |
| Totals | | 27/63 | 5/15 | 16/21 | 75 | 18 | 29 | 47 | 21 | 15 | 18 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/37 | 40.5% |
2nd Half | 12/26 | 46.2% |
Game | 27/63 | 42.9% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 8/11 | 72.7% |
Game | 16/21 | 76.2% |
|
|
| Nel | Haw |
| Nel | Haw |
| Nel | Haw |
| Free Throw Pts | 19 | 16 |
3Pt Points | 15 | 15 |
Pts/Possession | 1.08 | 1.04 |
| Pts off Turnovers | 20 | 8 |
2nd Chance Points | 9 | 16 |
Pts off Bench | 4 | 9 |
| Total Rebounds | 33 | 47 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 29.3 | 46.2 |
Def Rebound % | 53.8 | 70.7 |
Total Rebound % | 41.3 | 58.8 |
| Technical Fouls | Nel |
None |
| Haw |
None |
| Officials | Tim Brown, Dallas Pickering, Gavin Zimmerman |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CPS Nelson Giants | 18 | 14 | 25 | 21 | 0 | 0 | 0 | 0 | 78 |
| 0800 Easy LPG Hawkes Bay Hawks | 20 | 20 | 14 | 21 | 0 | 0 | 0 | 0 | 75 |
|