Visitors: Tai Tokerau |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Jayde Hepi | |
3/4 | 0/1 | 2/2 | 8 |
0 | 0 | 0 |
1 | 0 | 3 |
1 | 1 | 18:50 |
| 6 | * Tori Bradshaw | G |
5/10 | 2/6 | 0/0 | 12 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 28:15 |
| 7 | * Kelly Wheto | G |
2/5 | 0/1 | 0/0 | 4 |
1 | 5 | 6 |
2 | 1 | 4 |
0 | 4 | 40:00 |
| 8 | * Hayden Rutene | G |
1/7 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 0 | 32:40 |
| 9 | * Thomas Whetu | G |
6/11 | 2/5 | 0/0 | 14 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 0 | 35:05 |
| 14 | Calvin Rutene | F |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
4 | 0 | 3 |
0 | 0 | 17:12 |
| 15 | * Travis McIlroy | G |
1/6 | 1/3 | 9/10 | 12 |
1 | 0 | 1 |
3 | 3 | 2 |
0 | 0 | 27:58 |
| Team | | | | | | 2 | 0 | 2 | | | 1 | | | |
| Totals | | 19/44 | 5/16 | 12/14 | 55 | 6 | 10 | 16 | 13 | 4 | 19 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 11/23 | 47.8% |
Game | 19/44 | 43.2% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/10 | 30.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 10/12 | 83.3% |
Game | 12/14 | 85.7% |
|
|
Home: Eastern Bays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Kaan Anderton | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 10:12 |
| 5 | * Naibukasivoi Tubu | G/F |
1/2 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
2 | 2 | 2 |
0 | 0 | 28:19 |
| 6 | Simon Cornish | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:37 |
| 7 | * Antonello Tolutau | G/F |
10/13 | 1/1 | 1/5 | 22 |
0 | 1 | 1 |
1 | 1 | 9 |
0 | 0 | 30:52 |
| 14 | * Trent Ngaronoa | G/F |
4/6 | 0/0 | 1/2 | 9 |
0 | 6 | 6 |
1 | 1 | 5 |
0 | 2 | 37:09 |
| 15 | * Jemal Freesir | F |
4/5 | 0/0 | 0/4 | 8 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 26:47 |
| 20 | Jace Dowman | G/F |
2/2 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 0 | 20:54 |
| 22 | * Teriaki Martin | G/F |
4/8 | 1/4 | 0/0 | 9 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 25:07 |
| 23 | Edward Gallagher | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 10:25 |
| 24 | Matt Apati | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Daniel Apulu | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Jamie Reddish | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:38 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 27/40 | 2/6 | 2/11 | 58 | 7 | 20 | 27 | 10 | 7 | 22 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/19 | 63.2% |
2nd Half | 15/21 | 71.4% |
Game | 27/40 | 67.5% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 2/4 | 50.0% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 2/10 | 20.0% |
2nd Half | 0/1 | 0.00% |
Game | 2/11 | 18.2% |
|
|
| Tai | Eas |
| Tai | Eas |
| Tai | Eas |
| Free Throw Pts | 12 | 2 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.86 | 0.92 |
| Pts off Turnovers | 26 | 10 |
2nd Chance Points | 4 | 4 |
Pts off Bench | 11 | 8 |
| Total Rebounds | 16 | 27 |
Team Rebounds | 2 | 8 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 23.1 | 41.2 |
Def Rebound % | 58.8 | 76.9 |
Total Rebound % | 37.2 | 62.8 |
| Technical Fouls | Tai |
None |
| Eas |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tai Tokerau | 12 | 8 | 13 | 26 | 0 | 0 | 0 | 0 | 55 |
| Eastern Bays | 12 | 14 | 20 | 17 | 0 | 0 | 0 | 0 | 58 |
|