Visitors: Auckland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | WonSub Cho | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Daniel Kral | G |
0/4 | 0/4 | 0/0 | 0 |
1 | 2 | 3 |
2 | 3 | 0 |
0 | 1 | 18:04 |
| 7 | Nikola Lakatus | G/F |
10/16 | 2/5 | 6/6 | 28 |
2 | 3 | 5 |
1 | 3 | 1 |
1 | 2 | 26:18 |
| 8 | * Vanja Babic | F |
2/2 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
3 | 0 | 4 |
1 | 0 | 23:30 |
| 9 | Brent Raven | G |
3/11 | 2/8 | 0/0 | 8 |
0 | 5 | 5 |
5 | 3 | 3 |
0 | 2 | 30:28 |
| 10 | * Duncan Smith | F |
1/2 | 1/1 | 3/4 | 6 |
1 | 2 | 3 |
0 | 3 | 0 |
0 | 1 | 13:16 |
| 11 | Simon Mesritz | F |
4/7 | 1/2 | 3/5 | 12 |
2 | 5 | 7 |
3 | 1 | 3 |
1 | 0 | 25:21 |
| 12 | * Josh Clark | G |
8/17 | 5/12 | 2/2 | 23 |
2 | 2 | 4 |
4 | 1 | 5 |
0 | 4 | 40:23 |
| 13 | * Mike Townsend | F |
5/13 | 0/0 | 2/3 | 12 |
2 | 3 | 5 |
5 | 2 | 1 |
2 | 1 | 33:14 |
| 14 | Rob Crooks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Boris Babic | G/F |
0/4 | 0/0 | 3/4 | 3 |
2 | 4 | 6 |
3 | 0 | 2 |
0 | 1 | 14:26 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 33/76 | 11/32 | 19/24 | 96 | 18 | 33 | 51 | 26 | 16 | 19 | 5 | 12 | 225 |
|---|
|
| Total FG | 1st Half | 33/76 | 43.4% |
2nd Half | 0/0 | 0.00% |
Game | 33/76 | 43.4% |
| 3 PT FG | 1st Half | 11/32 | 34.4% |
2nd Half | 0/0 | 0.00% |
Game | 11/32 | 34.4% |
| Free Throws | 1st Half | 19/24 | 79.2% |
2nd Half | 0/0 | 0.00% |
Game | 19/24 | 79.2% |
|
|
Home: North Otago Penguins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Dalun Smith | G |
10/19 | 5/10 | 7/11 | 32 |
1 | 5 | 6 |
4 | 7 | 4 |
0 | 3 | 42:28 |
| 5 | Jordan Small | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Riki Buckrell | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 6:59 |
| 7 | * Ian Cathcart | G |
5/10 | 1/3 | 4/5 | 15 |
1 | 1 | 2 |
5 | 1 | 2 |
0 | 2 | 45:00 |
| 8 | Murray Clarke | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Matt Gillan | G/F |
7/20 | 3/12 | 0/0 | 17 |
1 | 6 | 7 |
3 | 1 | 1 |
1 | 0 | 40:33 |
| 10 | Rewi Manahi | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Calum MacLeod | C |
4/11 | 0/0 | 2/2 | 10 |
4 | 9 | 13 |
4 | 3 | 6 |
1 | 0 | 33:36 |
| 12 | * Markham Brown | F |
3/10 | 0/0 | 1/1 | 7 |
3 | 4 | 7 |
3 | 1 | 3 |
0 | 1 | 36:07 |
| 13 | Andrew Parke | F |
4/4 | 0/0 | 1/3 | 9 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 20:17 |
| 14 | Ryan Mitchell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Dan Fawkes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 33/76 | 9/26 | 15/22 | 90 | 15 | 29 | 44 | 22 | 13 | 18 | 2 | 6 | 225 |
|---|
|
| Total FG | 1st Half | 33/76 | 43.4% |
2nd Half | 0/0 | 0.00% |
Game | 33/76 | 43.4% |
| 3 PT FG | 1st Half | 9/26 | 34.6% |
2nd Half | 0/0 | 0.00% |
Game | 9/26 | 34.6% |
| Free Throws | 1st Half | 15/22 | 68.2% |
2nd Half | 0/0 | 0.00% |
Game | 15/22 | 68.2% |
|
|
| Auc | Nor |
| Auc | Nor |
| Auc | Nor |
| Free Throw Pts | 19 | 15 |
3Pt Points | 33 | 27 |
Pts/Possession | 1.10 | 1.02 |
| Pts off Turnovers | 15 | 19 |
2nd Chance Points | 14 | 17 |
Pts off Bench | 51 | 26 |
| Total Rebounds | 51 | 44 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 38.3 | 31.3 |
Def Rebound % | 68.8 | 61.7 |
Total Rebound % | 53.7 | 46.3 |
| Technical Fouls | Auc |
None |
| Nor |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Auckland | 14 | 82 | 0 | 28 | 14 | 0 | 0 | 0 | 96 |
| North Otago Penguins | 16 | 74 | 0 | 24 | 8 | 0 | 0 | 0 | 90 |
|