Visitors: Turanga Health Rising Suns |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Reg Namana | G |
5/15 | 1/5 | 4/4 | 15 |
2 | 8 | 10 |
5 | 5 | 3 |
0 | 0 | 28:23 |
| 5 | * Jason Tuapawa | G |
1/5 | 0/0 | 2/4 | 4 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 12:08 |
| 6 | * Damien Ekenasio | F |
6/12 | 1/2 | 5/7 | 18 |
6 | 8 | 14 |
3 | 1 | 0 |
0 | 3 | 34:53 |
| 7 | Leityn Swann | G |
3/10 | 2/9 | 2/2 | 10 |
0 | 7 | 7 |
4 | 1 | 5 |
0 | 4 | 34:56 |
| 8 | * Robert Tuilave | F |
2/7 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 1 | 29:05 |
| 9 | * Kitone Maile | G |
1/5 | 1/5 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 1 | 10:33 |
| 10 | * Robbie Wilson | G |
6/18 | 1/8 | 5/7 | 18 |
3 | 4 | 7 |
2 | 0 | 1 |
1 | 2 | 33:10 |
| 11 | Shaquille Wilson | G |
0/4 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:07 |
| 13 | Anton Riri | G/F |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:42 |
| 14 | Errol Wilson | G |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 2 | 8:03 |
| 32 | Hosea Gear | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 0 | 4 | | | | | | |
| Totals | | 25/81 | 6/33 | 20/26 | 76 | 20 | 30 | 50 | 20 | 8 | 14 | 1 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 9/42 | 21.4% |
2nd Half | 16/39 | 41.0% |
Game | 25/81 | 30.9% |
| 3 PT FG | 1st Half | 3/17 | 17.6% |
2nd Half | 3/16 | 18.8% |
Game | 6/33 | 18.2% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 14/18 | 77.8% |
Game | 20/26 | 76.9% |
|
|
Home: Harbour Heat Reserves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sefo Leusogi-Ape | G |
2/5 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 1 | 17:46 |
| 5 | * Karl Noyer | G |
14/21 | 5/8 | 7/9 | 40 |
1 | 4 | 5 |
4 | 0 | 6 |
0 | 2 | 34:11 |
| 8 | * Kael Tarawa | G |
2/8 | 0/1 | 1/4 | 5 |
1 | 4 | 5 |
4 | 3 | 2 |
1 | 1 | 31:28 |
| 9 | Shawn Nance | G |
2/3 | 0/0 | 0/0 | 4 |
1 | 7 | 8 |
3 | 3 | 2 |
0 | 1 | 25:11 |
| 10 | Conner Kerlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Lydon Aoake | G/F |
2/9 | 0/3 | 7/7 | 11 |
2 | 5 | 7 |
4 | 2 | 2 |
0 | 0 | 31:58 |
| 14 | * Michael Dawson | F |
5/13 | 2/5 | 0/0 | 12 |
1 | 11 | 12 |
4 | 2 | 1 |
0 | 1 | 30:34 |
| 15 | * Reece Beardsall | F |
2/5 | 1/2 | 4/5 | 9 |
1 | 1 | 2 |
2 | 1 | 5 |
2 | 1 | 28:52 |
| 34 | Valance McCarthy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 8 | 9 | | | | | | |
| Totals | | 29/64 | 10/24 | 19/25 | 87 | 8 | 41 | 49 | 21 | 14 | 19 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 11/27 | 40.7% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 3/8 | 37.5% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 16/20 | 80.0% |
Game | 19/25 | 76.0% |
|
|
| Tur | Har |
| Tur | Har |
| Tur | Har |
| Free Throw Pts | 20 | 19 |
3Pt Points | 18 | 30 |
Pts/Possession | 0.87 | 1.02 |
| Pts off Turnovers | 26 | 17 |
2nd Chance Points | 13 | 2 |
Pts off Bench | 29 | 10 |
| Total Rebounds | 50 | 49 |
Team Rebounds | 4 | 9 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 32.8 | 21.1 |
Def Rebound % | 78.9 | 67.2 |
Total Rebound % | 50.5 | 49.5 |
| Technical Fouls | Tur |
Robert Tuilave |
| Har |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Turanga Health Rising Suns | 15 | 12 | 27 | 22 | 0 | 0 | 0 | 0 | 76 |
| Harbour Heat Reserves | 22 | 24 | 24 | 17 | 0 | 0 | 0 | 0 | 87 |
|