Visitors: Turanga Health Rising Suns |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Reg Namana | G |
6/14 | 3/7 | 9/16 | 24 |
9 | 12 | 21 |
2 | 1 | 1 |
1 | 1 | 38:02 |
| 5 | * Jason Tuapawa | G |
1/4 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 3 | 19:43 |
| 6 | Damien Ekenasio | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Leityn Swann | G |
6/18 | 3/9 | 4/4 | 19 |
2 | 4 | 6 |
0 | 1 | 3 |
0 | 0 | 36:42 |
| 8 | * Robert Tuilave | F |
0/4 | 0/1 | 2/2 | 2 |
2 | 9 | 11 |
2 | 2 | 2 |
0 | 0 | 29:56 |
| 9 | Kitone Maile | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 7:37 |
| 10 | Robbie Wilson | G |
1/7 | 0/1 | 4/4 | 6 |
3 | 2 | 5 |
1 | 2 | 0 |
0 | 0 | 24:13 |
| 11 | Shaquille Wilson | G |
1/7 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 8:57 |
| 12 | * Anton Riri | G/F |
3/5 | 1/1 | 1/2 | 8 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 2 | 18:36 |
| 14 | Errol Wilson | G |
0/1 | 0/0 | 1/4 | 1 |
0 | 5 | 5 |
2 | 0 | 3 |
0 | 0 | 16:14 |
| 32 | Hosea Gear | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 18/63 | 7/23 | 21/32 | 64 | 20 | 34 | 54 | 11 | 7 | 14 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 7/33 | 21.2% |
Game | 18/63 | 28.6% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/13 | 23.1% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 10/16 | 62.5% |
Game | 21/32 | 65.6% |
|
|
Home: Western Bay Suns |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Mike Pakoti | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Tane Bennett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Whare Bidois | G |
7/14 | 3/7 | 1/4 | 18 |
1 | 1 | 2 |
3 | 3 | 0 |
0 | 1 | 22:55 |
| 10 | * Saso Tasevski | C |
3/4 | 3/3 | 0/0 | 9 |
0 | 2 | 2 |
2 | 5 | 3 |
0 | 0 | 28:41 |
| 13 | * Ike Smith | C |
5/12 | 0/2 | 5/9 | 15 |
4 | 5 | 9 |
3 | 1 | 2 |
1 | 3 | 34:58 |
| 14 | Adam Dunstan | F |
1/6 | 1/3 | 0/0 | 3 |
1 | 3 | 4 |
3 | 0 | 1 |
1 | 0 | 17:00 |
| 33 | Johnny Miller | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 11:17 |
| 43 | * Eru Wills | F |
3/7 | 3/7 | 0/0 | 9 |
0 | 0 | 0 |
4 | 1 | 2 |
1 | 0 | 26:10 |
| 44 | * Johnathon Dishroon | G |
3/14 | 3/11 | 0/0 | 9 |
0 | 2 | 2 |
3 | 4 | 2 |
0 | 2 | 31:33 |
| 53 | * Sam Walker | F |
5/9 | 0/0 | 0/0 | 10 |
4 | 9 | 13 |
1 | 5 | 2 |
2 | 3 | 27:26 |
| 54 | Mike King | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 27/67 | 13/33 | 6/13 | 73 | 11 | 30 | 41 | 20 | 19 | 12 | 5 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 12/33 | 36.4% |
Game | 27/67 | 40.3% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 8/21 | 38.1% |
Game | 13/33 | 39.4% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 3/8 | 37.5% |
Game | 6/13 | 46.2% |
|
|
| Tur | Wes |
| Tur | Wes |
| Tur | Wes |
| Free Throw Pts | 21 | 6 |
3Pt Points | 21 | 39 |
Pts/Possession | 0.88 | 0.99 |
| Pts off Turnovers | 18 | 14 |
2nd Chance Points | 17 | 11 |
Pts off Bench | 9 | 21 |
| Total Rebounds | 54 | 41 |
Team Rebounds | 4 | 7 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 40.0 | 24.4 |
Def Rebound % | 75.6 | 60.0 |
Total Rebound % | 56.8 | 43.2 |
| Technical Fouls | Tur |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Turanga Health Rising Suns | 20 | 17 | 9 | 18 | 0 | 0 | 0 | 0 | 64 |
| Western Bay Suns | 19 | 19 | 21 | 14 | 0 | 0 | 0 | 0 | 73 |
|