Visitors: Actrix Networks Waikato Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Parlayne Hawea | G |
0/5 | 0/2 | 0/0 | 0 |
2 | 1 | 3 |
2 | 3 | 1 |
0 | 2 | 21:04 |
| 5 | Robson Tavita | F |
1/1 | 0/0 | 2/3 | 4 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 5:37 |
| 8 | * Ray Cameron | G |
3/17 | 1/10 | 3/5 | 10 |
3 | 7 | 10 |
3 | 3 | 1 |
0 | 3 | 33:08 |
| 9 | David Burgess | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Earl Smith | F |
7/12 | 0/0 | 0/2 | 14 |
1 | 4 | 5 |
4 | 1 | 2 |
0 | 0 | 21:26 |
| 12 | Danny Williams | G |
2/6 | 0/0 | 5/6 | 9 |
5 | 2 | 7 |
4 | 0 | 2 |
0 | 0 | 20:41 |
| 13 | * Kurtis Elliot | G |
8/15 | 4/6 | 2/2 | 22 |
2 | 2 | 4 |
4 | 1 | 4 |
0 | 0 | 25:08 |
| 14 | Kelly Anderson | F |
3/8 | 0/0 | 1/2 | 7 |
2 | 0 | 2 |
2 | 1 | 0 |
1 | 1 | 19:00 |
| 21 | Ross Smith | G |
1/4 | 0/2 | 0/2 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
1 | 1 | 6:52 |
| 22 | Puke Lenden | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Kazlo Evans | F |
2/2 | 1/1 | 0/0 | 5 |
4 | 2 | 6 |
5 | 3 | 0 |
0 | 0 | 15:17 |
| 31 | * Prem Krishna | G |
6/16 | 3/7 | 0/0 | 15 |
2 | 6 | 8 |
1 | 5 | 3 |
1 | 3 | 31:47 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 33/86 | 9/28 | 13/22 | 88 | 24 | 30 | 54 | 28 | 17 | 14 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 21/51 | 41.2% |
2nd Half | 12/35 | 34.3% |
Game | 33/86 | 38.4% |
| 3 PT FG | 1st Half | 6/18 | 33.3% |
2nd Half | 3/10 | 30.0% |
Game | 9/28 | 32.1% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 8/16 | 50.0% |
Game | 13/22 | 59.1% |
|
|
Home: North Otago Penguins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Dalun Smith | G |
8/15 | 1/7 | 4/6 | 21 |
1 | 5 | 6 |
3 | 6 | 6 |
0 | 4 | 40:00 |
| 5 | Jordan Small | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Riki Buckrell | G |
4/13 | 0/3 | 4/5 | 12 |
3 | 3 | 6 |
3 | 1 | 0 |
1 | 1 | 34:03 |
| 7 | * Ian Cathcart | G |
6/13 | 2/4 | 2/5 | 16 |
0 | 5 | 5 |
4 | 3 | 6 |
1 | 0 | 35:43 |
| 8 | Murray Clarke | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Matt Gillan | G/F |
4/14 | 4/11 | 3/6 | 15 |
3 | 0 | 3 |
3 | 1 | 3 |
0 | 1 | 27:27 |
| 10 | Rewi Manahi | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Calum MacLeod | C |
5/9 | 1/4 | 2/2 | 13 |
3 | 7 | 10 |
4 | 0 | 2 |
1 | 0 | 24:38 |
| 12 | Markham Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Andrew Parke | F |
1/3 | 0/0 | 2/2 | 4 |
0 | 6 | 6 |
3 | 1 | 2 |
0 | 0 | 26:29 |
| 14 | Ryan Mitchell | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:46 |
| 15 | Dan Fawkes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:54 |
| Team | | | | | | 6 | 5 | 11 | | | | | | |
| Totals | | 28/67 | 8/29 | 19/28 | 83 | 16 | 32 | 48 | 22 | 12 | 20 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/36 | 36.1% |
2nd Half | 15/31 | 48.4% |
Game | 28/67 | 41.8% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 5/15 | 33.3% |
Game | 8/29 | 27.6% |
| Free Throws | 1st Half | 12/19 | 63.2% |
2nd Half | 7/9 | 77.8% |
Game | 19/28 | 67.9% |
|
|
| Tit | Nor |
| Tit | Nor |
| Tit | Nor |
| Free Throw Pts | 13 | 19 |
3Pt Points | 27 | 24 |
Pts/Possession | 1.02 | 1.01 |
| Pts off Turnovers | 25 | 19 |
2nd Chance Points | 19 | 12 |
Pts off Bench | 22 | 17 |
| Total Rebounds | 54 | 48 |
Team Rebounds | 5 | 11 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 42.9 | 34.8 |
Def Rebound % | 65.2 | 57.1 |
Total Rebound % | 52.9 | 47.1 |
| Technical Fouls | Tit |
None |
| Nor |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Actrix Networks Waikato Titans | 24 | 29 | 14 | 21 | 0 | 0 | 0 | 0 | 88 |
| North Otago Penguins | 25 | 16 | 20 | 22 | 0 | 0 | 0 | 0 | 83 |
|