Visitors: Devon Dynamos Taranaki |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Eric Vierneisel | |
6/16 | 1/8 | 3/6 | 16 |
0 | 5 | 5 |
5 | 4 | 7 |
0 | 3 | 38:45 |
| 5 | Eli Paurini | |
2/2 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 16:01 |
| 7 | * James Paringatai | |
8/9 | 0/0 | 0/0 | 16 |
1 | 2 | 3 |
2 | 3 | 0 |
1 | 1 | 34:02 |
| 12 | * Phillip Gilbert | |
9/16 | 3/9 | 3/4 | 24 |
0 | 4 | 4 |
5 | 1 | 6 |
1 | 1 | 37:34 |
| 22 | * Aaron Bailey-Nowell | |
10/12 | 0/0 | 6/7 | 26 |
5 | 8 | 13 |
3 | 2 | 6 |
0 | 2 | 31:27 |
| 24 | * Tim Clearer | |
2/6 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
4 | 1 | 1 |
0 | 2 | 31:14 |
| 25 | Warrick Siddall | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:58 |
| 31 | Brent Raven | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 4:59 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 37/62 | 4/18 | 13/19 | 91 | 7 | 24 | 31 | 20 | 13 | 22 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 21/32 | 65.6% |
Game | 37/62 | 59.7% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 0/6 | 0.00% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 9/10 | 90.0% |
Game | 13/19 | 68.4% |
|
|
Home: Youthtown Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | * Dylan Perfect-Tait | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 18:49 |
| 8 | * Hayden Allen | G |
7/19 | 1/7 | 6/9 | 21 |
1 | 4 | 5 |
3 | 3 | 2 |
0 | 0 | 36:54 |
| 12 | Travis McIllroy | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:06 |
| 13 | Johnathan Loe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Campbell Ross | F |
4/7 | 0/3 | 0/0 | 8 |
2 | 2 | 4 |
0 | 3 | 0 |
0 | 2 | 14:36 |
| 21 | Matty Yukich | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:42 |
| 23 | Corey Poa | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 9:05 |
| 24 | * Dillon Boucher | F |
5/9 | 0/0 | 0/1 | 10 |
8 | 5 | 13 |
2 | 5 | 5 |
0 | 3 | 34:32 |
| 25 | * Blagoi Janev | F |
10/17 | 3/7 | 5/7 | 28 |
2 | 7 | 9 |
4 | 2 | 3 |
0 | 0 | 35:03 |
| 43 | * Casey Frank | F |
10/16 | 2/4 | 5/5 | 27 |
2 | 2 | 4 |
3 | 4 | 1 |
0 | 3 | 30:37 |
| 50 | Jordan Reid | G |
3/5 | 2/4 | 3/3 | 11 |
0 | 0 | 0 |
3 | 4 | 4 |
0 | 3 | 14:36 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 39/78 | 8/27 | 19/25 | 105 | 17 | 21 | 38 | 17 | 22 | 16 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 22/38 | 57.9% |
2nd Half | 17/40 | 42.5% |
Game | 39/78 | 50.0% |
| 3 PT FG | 1st Half | 7/17 | 41.2% |
2nd Half | 1/10 | 10.0% |
Game | 8/27 | 29.6% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 12/15 | 80.0% |
Game | 19/25 | 76.0% |
|
|
| Dev | AKL |
| Dev | AKL |
| Dev | AKL |
| Free Throw Pts | 13 | 19 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.93 | 0.95 |
| Pts off Turnovers | 21 | 32 |
2nd Chance Points | 11 | 13 |
Pts off Bench | 5 | 19 |
| Total Rebounds | 31 | 38 |
Team Rebounds | 3 | 0 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 25.0 | 41.5 |
Def Rebound % | 58.5 | 75.0 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | Dev |
None |
| AKL |
None |
| Officials | Dallas Pickering, Kieran Udy, Kelly McLeod |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Devon Dynamos Taranaki | 23 | 17 | 24 | 27 | 0 | 0 | 0 | 0 | 91 |
| Youthtown Stars | 20 | 38 | 23 | 24 | 0 | 0 | 0 | 0 | 105 |
|