Visitors: Zerofees Southland Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Martin Iti | C |
2/7 | 0/2 | 3/4 | 7 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 17:07 |
| 5 | Paratene McLeod | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Tavita Bower | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Ian Carthcart | G |
1/4 | 0/0 | 3/4 | 5 |
1 | 2 | 3 |
3 | 2 | 2 |
0 | 1 | 19:48 |
| 10 | * Luke Martin | G |
3/5 | 3/5 | 0/0 | 9 |
0 | 2 | 2 |
1 | 6 | 4 |
0 | 2 | 33:20 |
| 12 | Gareth Dawson | C |
4/8 | 0/0 | 0/2 | 8 |
4 | 6 | 10 |
2 | 0 | 1 |
0 | 0 | 27:25 |
| 14 | Peter Burgess | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Daniel Munday | G |
0/4 | 0/4 | 5/6 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:35 |
| 21 | * James Paringatai | F |
2/6 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 15:00 |
| 24 | * Rene Rougeau | G |
8/14 | 1/2 | 7/10 | 24 |
3 | 10 | 13 |
2 | 2 | 2 |
0 | 4 | 37:05 |
| 25 | Andrew Wheeler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:40 |
| 23 | * Mike Helms | G |
7/18 | 2/10 | 3/4 | 19 |
2 | 3 | 5 |
2 | 2 | 4 |
0 | 3 | 40:00 |
| Team | | | | | | 5 | 9 | 14 | | | 3 | | | |
| Totals | | 27/66 | 6/24 | 22/32 | 82 | 16 | 36 | 52 | 14 | 13 | 17 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/39 | 38.5% |
2nd Half | 12/27 | 44.4% |
Game | 27/66 | 40.9% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 3/9 | 33.3% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 17/24 | 70.8% |
Game | 22/32 | 68.8% |
|
|
Home: Oceanagold Nuggets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * Tom Rowe | G/F |
1/1 | 0/0 | 1/2 | 3 |
1 | 4 | 5 |
3 | 2 | 1 |
0 | 2 | 30:06 |
| 8 | Steve Robinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Matt Trueman | F |
3/9 | 0/0 | 0/2 | 6 |
3 | 2 | 5 |
3 | 0 | 0 |
0 | 0 | 26:45 |
| 11 | Matt Gillan | G/F |
3/7 | 2/4 | 0/0 | 8 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 0 | 17:06 |
| 14 | Chris Hepburn | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | James Ross | G |
3/9 | 1/5 | 2/3 | 9 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 2 | 16:56 |
| 20 | Josh Kitson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tyler Amaya | F |
8/24 | 3/9 | 8/11 | 27 |
3 | 6 | 9 |
3 | 4 | 5 |
0 | 0 | 38:30 |
| 22 | * Riki Buckrell | G |
3/9 | 0/3 | 0/1 | 6 |
0 | 0 | 0 |
1 | 2 | 1 |
1 | 4 | 31:17 |
| 32 | Antoine Tisby | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Hayden Miller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Andrew Parke | F/C |
0/1 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 0 | 6:03 |
| 50 | Luke Aston | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| 53 | * Sam To'omata | G |
5/14 | 3/3 | 4/6 | 17 |
2 | 3 | 5 |
3 | 1 | 4 |
0 | 3 | 31:47 |
| Mitch McRae | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Tim Coudret | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 7 | 10 | | | 1 | | | |
| Totals | | 26/74 | 9/24 | 15/25 | 76 | 14 | 30 | 44 | 21 | 11 | 16 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 18/38 | 47.4% |
2nd Half | 8/36 | 22.2% |
Game | 26/74 | 35.1% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 2/10 | 20.0% |
Game | 9/24 | 37.5% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 9/13 | 69.2% |
Game | 15/25 | 60.0% |
|
|
| SOU | OTG |
| SOU | OTG |
| SOU | OTG |
| Free Throw Pts | 22 | 15 |
3Pt Points | 18 | 27 |
Pts/Possession | 1.00 | 0.87 |
| Pts off Turnovers | 11 | 14 |
2nd Chance Points | 7 | 1 |
Pts off Bench | 18 | 17 |
| Total Rebounds | 52 | 44 |
Team Rebounds | 14 | 10 |
Dead Ball Reb | 4 | 7 |
| Off Rebound % | 34.8 | 28.0 |
Def Rebound % | 72.0 | 65.2 |
Total Rebound % | 54.2 | 45.8 |
| Technical Fouls | SOU |
None |
| OTG |
None |
| Officials | Raewyn Willocks, Hayden Pipe, Matt Bathhurst |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Zerofees Southland Sharks | 82 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 82 |
| Oceanagold Nuggets | 76 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 76 |
|