Visitors: McDonalds Manawatu Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Daniel Simon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | Kaine Hokianga | G |
2/3 | 2/2 | 0/0 | 6 |
0 | 2 | 2 |
5 | 0 | 0 |
0 | 0 | 0 | 14:33 |
| 6 | * Logan Funnell | G |
0/3 | 0/2 | 2/2 | 2 |
1 | 2 | 3 |
2 | 4 | 2 |
0 | 2 | 0 | 31:28 |
| 10 | Paul Bristol | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | * Calum MacLeod | C |
2/8 | 0/0 | 2/2 | 6 |
1 | 8 | 9 |
2 | 1 | 3 |
2 | 0 | 0 | 29:57 |
| 14 | * Darryl Hudson | G |
13/22 | 3/4 | 10/12 | 39 |
2 | 7 | 9 |
0 | 6 | 1 |
0 | 2 | 0 | 44:48 |
| 15 | * Matt Te Huna | G |
9/13 | 5/7 | 2/2 | 25 |
0 | 6 | 6 |
1 | 2 | 3 |
0 | 2 | 0 | 42:51 |
| 21 | Piers Finch | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Chris Reay | |
3/12 | 0/0 | 1/2 | 7 |
1 | 4 | 5 |
5 | 0 | 1 |
0 | 1 | 0 | 29:03 |
| 23 | Richard Jeter | G/F |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 12:30 |
| 24 | Josh O'Connell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 41 | Hugh Quinlivan | G/F |
1/6 | 0/1 | 2/4 | 4 |
3 | 2 | 5 |
4 | 1 | 0 |
0 | 0 | 0 | 19:50 |
| Team | | | | | | 5 | 2 | 7 | | | 2 | | | |
| Totals | | 31/70 | 11/19 | 19/24 | 92 | 13 | 33 | 46 | 20 | 15 | 14 | 2 | 7 | 0 | 225 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 16/36 | 44.4% |
Game | 31/70 | 44.3% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 11/19 | 57.9% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 15/18 | 83.3% |
Game | 19/24 | 79.2% |
|
|
Home: 0800 Easy LPG Bay Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Jarrod Kenny | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 0 | 8:28 |
| 5 | * Everard Bartlett | G |
6/14 | 3/7 | 3/3 | 18 |
5 | 3 | 8 |
1 | 2 | 3 |
0 | 4 | 0 | 29:16 |
| 6 | Miles Pearce | C |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 0 | 13:36 |
| 9 | * Josh Pace | G |
8/18 | 1/2 | 2/6 | 19 |
3 | 2 | 5 |
3 | 4 | 5 |
0 | 2 | 0 | 37:33 |
| 11 | Nat Connell | G |
3/4 | 2/3 | 0/0 | 8 |
3 | 4 | 7 |
2 | 1 | 1 |
0 | 0 | 0 | 13:22 |
| 12 | * Chris Daniel | G/F |
2/10 | 0/4 | 0/0 | 4 |
1 | 3 | 4 |
2 | 2 | 0 |
1 | 1 | 0 | 24:03 |
| 13 | Haylan Tahau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Ben Hill | F |
6/12 | 3/8 | 0/0 | 15 |
1 | 2 | 3 |
4 | 2 | 2 |
0 | 0 | 0 | 21:57 |
| 30 | * Jon Rogers | F |
5/12 | 0/0 | 3/6 | 13 |
1 | 3 | 4 |
3 | 0 | 0 |
3 | 0 | 0 | 31:24 |
| 32 | Paul Henare | G |
0/4 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 0 | 0 | 22:18 |
| 42 | Warrick Siddall | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * David Langrell | G/F |
0/4 | 0/4 | 2/2 | 2 |
2 | 8 | 10 |
2 | 2 | 2 |
0 | 0 | 0 | 23:03 |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 32/80 | 9/28 | 12/19 | 85 | 19 | 31 | 50 | 21 | 17 | 15 | 4 | 8 | 0 | 225 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 18/48 | 37.5% |
Game | 32/80 | 40.0% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 6/19 | 31.6% |
Game | 9/28 | 32.1% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 5/11 | 45.5% |
Game | 12/19 | 63.2% |
|
|
| MAN | BAY |
| MAN | BAY |
| MAN | BAY |
| Free Throw Pts | 19 | 12 |
3Pt Points | 33 | 27 |
Pts/Possession | 0.90 | 0.77 |
| Pts off Turnovers | 13 | 12 |
2nd Chance Points | 10 | 21 |
Pts off Bench | 13 | 29 |
| Total Rebounds | 46 | 50 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 29.5 | 36.5 |
Def Rebound % | 63.5 | 70.5 |
Total Rebound % | 47.9 | 52.1 |
| Technical Fouls | MAN |
None |
| BAY |
Ben Hill |
| Officials | Gavin Whiu, Shane Nikora, Wayne Start |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McDonalds Manawatu Jets | 14 | 25 | 20 | 21 | 12 | 0 | 0 | 0 | 92 |
| 0800 Easy LPG Bay Hawks | 20 | 18 | 22 | 20 | 5 | 0 | 0 | 0 | 85 |
|