You are here > Home / Competitions / Nbl / Teams / HBS Bank Hawks
HBS Bank Hawks
2013 HBS Bank Hawks
Roster
| Num | Player | Pos | Dob | Ht |
| 39 | Brian Greene* | G/F | Nov 14, 1983 | 1.96m |
| 31 | Darko Cohadarevic* | F | March 7, 1986 | 2.06m |
| 42 | Kareem Johnson* | C | Nov 25, 1980 | 2.03m |
| 8 | Paora Winitana | G | Dec 6, 1976 | 1.96m |
| 5 | Everard Bartlett | G | Dec 13, 1982 | 1.91m |
| 4 | Jarrod Kenny | G | Sep 9, 1985 | 1.88m |
| 13 | Dion Prewster | G | Jan 10, 1990 | 1.93m |
| 51 | Sam Walker | F | Sept 11, 1985 | 2.01m |
| 3 | Aidan Daly | G | Aug 22, 1978 | 1.85m |
| 44 | Ezra Nikora | G | May 21, 1991 | 1.82m |
| 22 | Geoff Heather | G | May 18, 1995 | 1.98m |
| 33 | Jacob Walsh | G | March 24, 1993 | 1.88m |
| 15 | Matt Wilson | F | Sept 8, 1992 | 2.01m |
| 30 | Dan Evans | G | April 17, 1983 | 1.73m |
| 15 | Bronson Cherrington | G | Oct 3, 1983 | 1.88m |
* Import
Management
Coach
Tab Baldwin
Assistant Coach
TBA
Contact
Paul Trass
Curtis Wooten
2013 Schedule
April
19: (Away) v Manawatu Jets
21: (Home) v Southland Sharks
27: (Home) v Otago Nuggets
May
4: (Away) v Taranaki Mountain Airs
11: (Home) v Waitakere Rangers
19: (Away) v Waitakere Rangers
24: (Away) v Otago Nuggets
25: (Away) v Southland Sharks
June
1: (Home) v Wellington Saints
8: (Away) v Nelson Giants
12: (Away) v Wellington Saints
15: (Home) v Manawatu Jets
22: (Home) v Taranaki Mountain Airs
29: (Home) v Nelson Giants
July
6: (Home) v Waikato Pistons
History
Debut: 1983
Years Active: 1983-Present
Titles: (1) 2006
Runners Up: (3) 1995, 2005, 11
Regular Season: (1) 2012

