You are here > Home / Competitions / Nbl / Teams / Manawatu Jets
Manawatu Jets
2013 Telecom Business Hub Manawatu Jets
Roster
| Num | Player | Pos | Dob | Ht |
| 5 | Troy McLean | G | July 30, 1979 | 1.93m |
| 3 | Chris Hagan* | G | Feb 19, 1989 | 1.81m |
| 5 | Kaine Hokianga | G | Jan 18, 1981 | 1.92m |
| 44 | Nick Horvath | C | Feb 18, 1981 | 2.08m |
| 7 | Marcel Jones* | F | Sept 2, 1985 | 2.03m |
| 12 | Zane Meehl | G | July 14, 1986 | 1.85m |
| 15 | Matt Te Huna | G | Aug 26, 1983 | 1.93m |
| 8 | Zeke Meehl | G | Oct 15, 1988 | 1.83m |
| 6 | Miles Pearce | C | Nov 17, 1978 | 2.05m |
| 4 | Dier Amanyang | F | Dec 5, 1992 | 2.04m |
| 25 | Jeremiah Trueman | F | May 19, 1987 | 2.03m |
| 14 | Steve Hansen | F | Feb 17, 1983 | 2.00m |
| 4 | Nick Fee | G | March 29, 1994 | 1.83m |
| 11 | Tia Temata-Frost | G/F | Marh 24, 1992 | 1.98m |
* Imports
2013 Team Stats
Management
Coach
Mike Kalavros
Assistant Coach(s)
Miles Pearce
Contact
Janet Smith
History
Debut: 1982
Years Active: 1982, 1985-87, 1989-Present
Best Finish: Runners Up, 1992 (15 Wins, 10 Losses)

