You are here > Home / National teams / Tall blacks / Tall blacks player profiles / Ben Hill
Ben Hill
NBL Team: Manawatu Jets
Position: Forward
Born: April 18, 1979 in Auckland
Height: 1.96m
Hill is the son of Kiwi hoops legend Stan Hill, possessing a similar physique and prodigious three-point range.
He has played in the shadow of Waikato team-mate Pero Cameron throughout his career, but has stepped out in recent years to carve his own reputation as a game-breaker in the New Zealand NBL and helped Waikato to the 2008 Dominion Finance NBL championship.
Hill debuted for the Tall Blacks in 2006, playing a valuable cameo role in their series win over Australia, but was the last player cut for the FIBA World Championships that year.
International
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | FIBA Olympic Qualifying (Greece) | 1 | 1 | 4 | 25.0 | 1 | 1 | 100 | 3 | 3.0 | 4 | 4.0 | - | - | - | - | - | - |
| 2008 | NZ in Slovenia | 2 | - | 1 | 0.0 | - | - | - | - | - | 2 | 1.0 | - | - | - | - | - | - |
| 2008 | NZ in Canada | 3 | 1 | 3 | 33.3 | - | - | - | 2 | 0.7 | 3 | 1.0 | 1 | 0.3 | - | - | - | - |
| 2008 | NZ v Australia | 2 | 2 | 3 | 66.7 | - | - | - | 6 | 3.0 | 2 | 1.0 | - | - | - | - | - | - |
| 2006 | Qatar in NZ | 2 | 3 | 6 | 50.0 | - | 1 | 0.0 | 6 | 3.0 | - | - | - | - | - | - | - | - |
| 2006 | NZ in Argentina* | 3 | ||||||||||||||||
| 2006 | NZ in Brazil | 3 | 2 | 9 | 22.2 | 2 | 2 | 100 | 8 | 2.7 | 4 | 1.3 | 1 | 0.3 | 1 | 0.33 | - | - |
| 2006 | NZ v Australia | 3 | 9 | 19 | 47.4 | - | - | - | 23 | 7.7 | 11 | 3.7 | - | - | - | - | - | - |
| Career | 19 | 18 | 45 | 40.0 | 3 | 4 | 75.0 | 48 | 2.5 | 26 | 1.4 | 2 | 0.1 | 1 | 0.05 | - | - |
Three Point Goals 2008 Olympic Qualifying 0/3 (0%), Slovenia 0/1 (0%), Canada 0/1 (0%), Australia 2/3 (66.7%), 2006 Qatar 0/3 (0%), Brazil 2/7 (28.6%), Australia 5/9 (55.6%); Total 9/27 (33.3%)
*no official stats
International Debut
2006
National Basketball League
Regular Season
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | Waikato | 15 | 61 | 141 | 43.3 | 17 | 25 | 68.0 | 164 | 10.9 | 85 | 5.7 | 12 | 0.8 | 6 | 0.40 | 3 | 0.20 |
| 2007 | Waikato | 18 | 78 | 166 | 47.0 | 20 | 28 | 71.4 | 197 | 10.9 | 82 | 4.6 | 18 | 1.0 | 20 | 1.11 | 5 | 0.28 |
| 2006 | Waikato | 18 | 125 | 275 | 45.5 | 29 | 45 | 64.4 | 327 | 18.2 | 127 | 7.1 | 29 | 1.6 | 16 | 0.89 | 6 | 0.33 |
| 2005 | Waikato | 17 | 53 | 114 | 46.5 | 13 | 19 | 68.4 | 136 | 8.0 | 54 | 3.2 | 7 | 0.4 | 8 | 0.47 | 2 | 0.12 |
| 2004 | Waikato | 18 | 52 | 118 | 44.1 | 7 | 14 | 50.0 | 129 | 7.2 | 47 | 2.6 | 7 | 0.4 | 13 | 0.72 | 1 | 0.06 |
| 2003 | Waikato | 18 | 44 | 114 | 38.6 | 8 | 16 | 50.0 | 115 | 6.4 | 41 | 2.3 | 9 | 0.5 | 6 | 0.33 | - | - |
| 2002 | Waikato | 14 | 23 | 55 | 41.8 | 5 | 5 | 100 | 60 | 4.3 | 21 | 1.5 | 3 | 0.2 | 3 | 0.21 | 2 | 0.14 |
| 2001 | Waikato | 15 | 21 | 40 | 52.5 | - | - | - | 51 | 3.4 | 21 | 1.4 | 3 | 0.2 | 3 | 0.2 | 1 | 0.07 |
| Total | 133 | 457 | 1023 | 44.7 | 99 | 152 | 65.1 | 1179 | 8.9 | 478 | 3.6 | 88 | 0.7 | 75 | 0.56 | 20 | 0.15 |
Three-point field goals 2008 25/77 (32.5%), 2007 21/64 (32.8%), 2006 48/114 (42.1%), 2005 17/44 (38.6%), 2004 18/55 (32.7%), 2003 19/64 (29.7%), 2002 9/26 (34.6%), 2001 9/24 (37.5%); Career:166/468 (35.5%)
Playoffs
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | Waikato | 3 | 12 | 24 | 50.0 | 4 | 7 | 57.1 | 30 | 10.0 | 11 | 3.7 | 3 | 1.0 | 3 | 1.00 | - | - |
| 2007 | Waikato | 1 | 8 | 15 | 53.3 | 1 | 1 | 100 | 23 | 23.0 | 3 | 3.0 | 1 | 1.0 | - | - | - | - |
| 2005 | Waikato | 1 | 2 | 5 | 40.0 | 1 | 1 | 100 | 5 | 5.0 | - | - | - | - | - | - | - | - |
| 2003 | Waikato | 2 | - | 1 | 0.0 | - | - | - | - | - | 2 | 1.0 | - | - | - | - | - | - |
| 2001 | Waikato | 2 | 1 | 3 | 33.3 | - | - | - | 2 | 1.0 | 1 | 0.5 | - | - | - | - | - | - |
| Total | 9 | 23 | 48 | 47.9 | 6 | 9 | 66.7 | 60 | 6.7 | 17 | 1.9 | 4 | 0.4 | 3 | 0.33 | - | - | |
| Career | 142 | 480 | 1071 | 44.8 | 105 | 161 | 65.2 | 1239 | 8.7 | 495 | 3.5 | 92 | 0.6 | 78 | 0.55 | 20 | 0.14 |
Three-point field goals 2008 2/10 (20.0%), 2007 6/7 (85.7%), 2005 0/2 (0%), 2003 0/1 (0%), 2001 0/2 (0%); Career: 8/22 (36.4%)
NBL Titles (3)
2001 (Waikato), 2002 (Waikato), 2008 (Waikato)

