You are here > Home / National teams / Tall blacks / Tall blacks player profiles / Jeremy Kench
Jeremy Kench
Teams: Canterbury Rams
Position: Guard
Born: April 27, 1984 in Wellington
Height: 1.86m
Kench has established himself as one of the top Kiwi guards in the New Zealand NBL, albeit with a club that has not made the semifinals since 2002.
In 2006, he enjoyed a breakout season for the Rams, averaging 18.7 points (52.8% FG), 3.4 assists and 2.9 steals, and was rewarded with a professional contract with the expansion Singapore Slingers in the Australian NBL.
He switched to Wollongong in 2007 and emerged as Canterbury’s best player during the 2008 NBL
season with 18.4 points, 3.8 assists and a league-leading 3.5 steals.
In the absence of veteran point guards Mark Dickel and Paul Henare, Kench took his opportunity to break into the national team this year and provided a spark off the bench in both guard positions.
International
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | FIBA Olympic Qualifying (Greece) | 3 | 1 | 2 | 50.0 | 2 | 2 | 100 | 4 | 1.3 | 3 | 1.0 | 1 | 0.3 | - | - | - | - |
| 2008 | NZ in Slovenia | 1 | 2 | 3 | 66.7 | - | - | - | 4 | 4.0 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 | - | - |
| 2008 | NZ in Canada | 2 | - | 2 | 0.0 | - | - | - | - | - | - | - | - | - | 1 | 0.5 | - | - |
| 2008 | NZ v Australia | 2 | - | 2 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 8 | 3 | 9 | 33.3 | 2 | 2 | 100 | 8 | 1.0 | 5 | 0.6 | 2 | 0.3 | 2 | 0.25 | - | - |
Three-point Goals 2008 Olympic Qualifying 0/1 (0%), Slovenia 0/1 (0%), Australia 0/1 (0%); Career 0/3 (0%)
International Debut
2008
National Basketball League
Regular Season
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | Canterbury | 18 | 116 | 247 | 47.0 | 65 | 93 | 69.9 | 321 | 17.8 | 85 | 4.7 | 65 | 3.6 | 59 | 3.28 | 4 | 0.22 |
| 2007 | Canterbury | 18 | 92 | 188 | 48.9 | 53 | 86 | 61.6 | 248 | 13.8 | 65 | 3.6 | 66 | 3.7 | 35 | 1.94 | 1 | 0.06 |
| 2006 | Canterbury | 17 | 113 | 214 | 52.8 | 70 | 97 | 72.2 | 318 | 18.7 | 68 | 4.0 | 58 | 3.4 | 49 | 2.88 | 1 | 0.06 |
| 2005 | Canterbury | 18 | 12 | 26 | 46.2 | 14 | 22 | 63.6 | 40 | 2.2 | 15 | 0.8 | 22 | 1.2 | 20 | 1.11 | 2 | 0.11 |
| 2004 | Canterbury | 18 | 33 | 76 | 43.4 | 7 | 19 | 36.8 | 76 | 4.2 | 50 | 2.8 | 51 | 2.8 | 32 | 1.78 | 1 | 0.06 |
| 2003 | Canterbury | 14 | 16 | 41 | 39.0 | 13 | 22 | 59.1 | 47 | 3.4 | 24 | 1.7 | 24 | 1.7 | 12 | 0.86 | 1 | 0.07 |
| Total | 103 | 382 | 792 | 48.2 | 222 | 339 | 65.5 | 1050 | 10.2 | 307 | 3.0 | 286 | 2.8 | 207 | 2.01 | 10 | 0.10 |
Three-point field goals 2008 24/70 (34.3%), 2007 11/40 (27.5%), 2006 22/62 (35.5%), 2005 2/5 (40.0%), 2004 3/13 (23.1%), 2003 2/7 (28.6%), Career 64/197 (32.5%)

