You are here > Home / National teams / Tall blacks / Tall blacks player profiles / Mark Dickel
Mark Dickel
osition: Point guard
Born: December 21, 1976 in Dunedin
Height: 1.88m
Nicknamed “Sparky” for his electric speed, Dickel has been part of the national team since 1994 and was a key contributor to the Tall Blacks’ semifinal finish at the 2002 world championships, where he finished second in assist rankings.
He led the NCAA in assists while at University of Nevada Las Vegas and also won two assist titles in the Turkish Basketball League.
Dickel has also played professionally in Australia, Belgium, Russia, Greece and Germany.
He was NBL Rookie of the Year in 1993, assist champion in 1998 and a member of the All-Star Five in 2002.
International
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2007 | NZ in Australia | 3 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 14 | 4.7 | 8 | 2.7 | 1 | 0.3 | 1 | 0.33 | - | - |
Three Point Goals 2007 Australia: 2/5 (40.0%),
International Debut
1994
National Basketball League
Regular Season
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2003 | Otago | 8 | 48 | 122 | 39.3 | 42 | 56 | 75.0 | 157 | 19.6 | 31 | 3.9 | 51 | 6.4* | 12 | 1.50 | - | - |
| 2002 | Wellington | 8 | 55 | 119 | 46.2 | 40 | 56 | 71.4 | 172 | 21.5 | 25 | 3.1 | 52 | 6.5* | 23 | 2.88 | 1 | 0.13 |
| 2000 | North Harbour | 2 | 13 | 29 | 44.8 | 7 | 10 | 70.0 | 40 | 20.0 | 8 | 4.0 | 13 | 6.5 | 3 | 1.50 | - | - |
| 1998 | Wellington | 11 | 51 | 116 | 44.0 | 37 | 54 | 68.5 | 148 | 13.5 | 26 | 2.4 | 96 | 8.7* | 15 | 1.36 | - | - |
| 1996 | Otago | 4 | 19 | 48 | 39.6 | 10 | 12 | 83.3 | 59 | 14.8 | 5 | 1.3 | 9 | 2.3 | 1 | 0.25 | 1 | 0.25 |
| 1995 | Otago | 24 | 150 | 316 | 47.5 | 104 | 141 | 73.8 | 429 | 17.9 | 91 | 3.8 | 131 | 5.5 | 57 | 2.38 | 2 | 0.08 |
| 1994 | Otago | 22 | 60 | 178 | 33.7 | 44 | 67 | 65.7 | 178 | 8.1 | 70 | 3.2 | 106 | 4.8 | 31 | 1.41 | 1 | 0.05 |
| 1993 | Otago | 22 | 62 | 152 | 40.8 | 39 | 52 | 75.0 | 179 | 8.1 | 42 | 1.9 | 82 | 3.7 | 21 | 0.95 | 2 | 0.09 |
| Total | 247 | 878 | 1545 | 56.8 | 390 | 627 | 62.2 | 2176 | 8.8 | 1335 | 5.4 | 750 | 3.0 | 584 | 2.36 | 110 | 0.45 |
Three-point field goals 2003 19/61 (31.1%), 2002 22/52 (42.3%), 2000 7/9 (77.8%), 1998 9/35 (23.7), 1996 11/27 (40.7%), 1995 25/73 (34.3%), 1994 14/51 (27.5%), 1993 16/40 (40.0%), Total 123/348 (35.3%)
Playoffs
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2000 | North Harbour | 1 | 8 | 14 | 57.1 | 11 | 14 | 78.6 | 29 | 29.0 | 4 | 4.0 | 8 | 8.0 | 4 | 4.00 | - | - |
| 1995 | Otago | 4 | 13 | 47 | 27.7 | 18 | 25 | 72.0 | 47 | 11.8 | 5 | 1.3 | 23 | 5.8 | 4 | 1.00 | - | - |
| 1994 | Otago | 1 | 4 | 8 | 50.0 | - | - | - | 9 | 9.0 | 2 | 2.0 | 3 | 3.0 | 3 | 3.00 | - | - |
| Total | 29 | 84 | 154 | 54.5 | 41 | 74 | 55.4 | 203 | 7.0 | 146 | 5.0 | 85 | 2.9 | 52 | 1.79 | 8 | 0.28 | |
| Career | 276 | 962 | 1699 | 56.6 | 431 | 701 | 61.5 | 2379 | 8.6 | 1481 | 5.4 | 835 | 3.0 | 635 | 2.30 | 118 | 0.43 |
Three-point field goals 2000 2/5 (40.0%), 1995 3/10 (30.0%), 1994 1/3 (33.3%), Total 6/18 (33.3%); Career 129/366 (35.2%)
NBL Awards
Rookie of the Year - 1993
Assist Champion - 1998
All-Star Five - 2002
In 2002 & 2003, Dickel had the highest assist averages in the NBL, but did not play enough games to claim the assist titles.

