You are here > Home / National teams / Tall blacks / Tall blacks player profiles / Mike Fitchett
Mike Fitchett
NBL Team: Nelson Giants
Position: Guard
Born: September 20, 1982
Height: 1.83m
Fitchett was MVP when leading Nelson College to the 2000 NZ Secondary Schools title and has now amassed 150 games in 10 NBL seasons.
The highlight of his career so far was Nelson’s championship triumph last year, where Fitchett scored 34 points (8/10 3pt) in their overtime semifinal win against Waikato.
Already in tune with coach Nenad Vucinic’s new system, he debuted for New Zealand against Venezuela in 2007 and had another chance to step up the following year in the absence of veteran point guards Mark Dickel and Paul Henare.
International
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | FIBA Olympic Qualifying (Greece) | 3 | 4 | 9 | 44.4 | 2 | 2 | 100 | 13 | 4.3 | 2 | 0.7 | 2 | 0.7 | - | - | - | - |
| 2008 | NZ v Australia | 2 | 2 | 9 | 22.2 | - | - | - | 6 | 3.0 | 3 | 1.5 | 1 | 0.5 | - | - | - | - |
| 2007 | Boris Stankovic Cup (China) | 3 | 1 | 2 | 50.0 | - | - | - | 2 | 0.7 | 1 | 0.3 | - | - | - | - | - | - |
| 2007 | Venezuela in NZ | 3 | 3 | 8 | 37.5 | - | - | - | 8 | 2.7 | 2 | 0.7 | - | - | 1 | 0.33 | - | - |
Three-Point Goals 2008 Olympic Qualifying: 3/6 (50.0%), Australia 2/9 (22.2%), 2007 Stankovic Cup 0/1 (0%), Venezuela 2/5 (40.0%), Total 2/6 (33.3%).
International Debut
2007
National Basketball League
Regular Season
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | Nelson | 18 | 71 | 139 | 51.1 | 24 | 26 | 92.3 | 205 | 11.4 | 52 | 2.9 | 48 | 2.7 | 14 | 0.78 | 1 | 0.06 |
| 2007 | Nelson | 16 | 71 | 172 | 41.3 | 30 | 32 | 93.8 | 213 | 13.3 | 53 | 3.3 | 45 | 2.8 | 12 | 0.75 | 2 | 0.13 |
| 2006 | Nelson | 16 | 54 | 139 | 38.8 | 20 | 28 | 71.9 | 170 | 10.6 | 33 | 2.1 | 35 | 2.2 | 9 | 0.56 | 1 | 0.06 |
| 2005 | Nelson | 18 | 50 | 136 | 36.8 | 26 | 32 | 81.3 | 165 | 9.2 | 48 | 2.7 | 40 | 2.2 | 17 | 0.94 | 3 | 0.17 |
| 2004 | Otago | 18 | 39 | 133 | 29.3 | 15 | 18 | 83.3 | 109 | 6.1 | 46 | 2.6 | 57 | 3.2 | 16 | 0.89 | 1 | 0.06 |
| 2003 | Otago | 18 | 39 | 112 | 34.8 | 16 | 27 | 59.3 | 108 | 6.0 | 36 | 2.0 | 41 | 2.3 | 21 | 1.17 | - | - |
| 2002 | Otago | 15 | 49 | 134 | 36.6 | 19 | 24 | 79.2 | 143 | 9.5 | 35 | 2.3 | 36 | 2.4 | 12 | 0.80 | - | - |
| 2001 | Nelson | 16 | 37 | 102 | 36.3 | 6 | 12 | 50.0 | 96 | 6.0 | 29 | 1.8 | 18 | 1.1 | 15 | 0.94 | - | - |
| 2000 | Nelson | 10 | 10 | 32 | 31.3 | 2 | 2 | 100 | 28 | 2.8 | 12 | 1.2 | 4 | 0.4 | 5 | 0.50 | - | - |
| 1999 | Nelson | 2 | - | 3 | 0.0 | - | - | - | - | - | 1 | 0.5 | 1 | 0.5 | - | - | - | - |
| Total | 147 | 420 | 1102 | 38.1 | 158 | 201 | 78.6 | 1237 | 8.4 | 345 | 2.3 | 325 | 2.2 | 121 | 0.82 | 8 | 0.05 |
Three-point field goals 2008 39/87 (44.8%), 2007 41/112 (36.6%), 2006 42/104 (40.4%), 2005 39/97 (40.2%), 2004 16/56 (28.6%), 2003 14/50 (28.0%), 2002 26/82 (31.7%), 2001 16/57 (28.1%), 2000 6/21 (28.6%), 1999 0/1 (0%); Total 239/667 (35.8%)
Playoffs
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | Nelson | 2 | 8 | 17 | 47.1 | 1 | 2 | 50.0 | 22 | 11.0 | 7 | 3.5 | 2 | 1.0 | - | - | - | - |
| 2007 | Nelson | 3 | 18 | 32 | 56.3 | 5 | 6 | 83.3 | 55 | 18.3 | 12 | 4.0 | 12 | 4.0 | 1 | 0.33 | - | - |
| 2006 | Nelson | 1 | - | 7 | 0.0 | - | - | - | - | - | 1 | 1.0 | 3 | 3.0 | - | - | - | - |
| 2005 | Nelson | 2 | 7 | 14 | 50.0 | - | - | - | 18 | 9.0 | 2 | 1.0 | 6 | 3.0 | 1 | 0.50 | - | - |
| 2001 | Nelson | 1 | - | 4 | 0.0 | - | - | - | - | - | 5 | 5.0 | 1 | 1.0 | - | - | - | - |
| Total | 9 | 33 | 74 | 44.6 | 6 | 8 | 75.0 | 95 | 10.6 | 27 | 3.0 | 24 | 1.7 | 2 | 0.22 | - | - | |
| Career | 156 | 453 | 1176 | 38.5 | 164 | 209 | 78.5 | 1332 | 8.5 | 372 | 2.4 | 349 | 2.2 | 123 | 0.79 | 8 | 0.05 |
Three-point field goals 2008 5/11 (45.5%), 2007 14/23 (60.9%), 2006 0/4 (0%), 2005 4/9 (44.4%), 2001 0/2 (0.0%), Total 23/49 (46.9%); Career: 262/716 (36.6%)
NBL Titles (1)
2007 (Nelson)

