You are here > Home / National teams / Tall blacks / Tall blacks player profiles / Nick Horvath
Nick Horvath
Teams: Wellington Saints & South Dragons (Australia)
Position: Centre
Born: February 18, 1981 in St Paul, US
Height: 2.08m
Horvath played alongside several future NBA players during his college career at Duke, captaining the team in his senior year, and was a member of the US team that won a gold medal at the World Youth Games.
After playing in the Australian league, Horvath was lured to New Zealand by the Saints midway through 2006, playing well enough to earn selection for the All-Star Five. He repeated that feat in 2008.
Horvath married a Kiwi - Olympic hockey rep Sharee Phillips - earlier this year and gained NZ citizenship, allowing him to play as a Kiwi in the Australian and New Zealand leagues and making him eligible for the Tall Blacks.
He edged Casey Frank out of the roster for the Olympic qualifying campaign.
International
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | FIBA Olympic Qualifying (Greece) | 3 | 4 | 14 | 28.6 | 2 | 2 | 100 | 11 | 3.7 | 17 | 5.7 | 1 | 0.3 | 1 | 0.33 | 1 | 0.33 |
| 2008 | NZ in Slovenia | 3 | 8 | 16 | 50.0 | 7 | 8 | 87.5 | 25 | 8.3 | 12 | 4.0 | 1 | 0.3 | - | - | 1 | 0.33 |
| 2008 | NZ in Canada | 3 | 9 | 13 | 69.2 | 5 | 8 | 62.5 | 27 | 9.0 | 10 | 3.3 | 3 | 1.0 | - | - | - | - |
| 2008 | NZ v Australia | 2 | 4 | 10 | 40.0 | - | - | - | 8 | 4.0 | 6 | 3.0 | - | - | - | - | 2 | 1.00 |
| Career | 11 | 25 | 53 | 47.2 | 14 | 18 | 77.8 | 71 | 6.5 | 45 | 4.1 | 5 | 0.5 | 1 | 0.09 | 4 | 0.36 |
Three Point Goals 2008 Olympic Qualifying 1/6 (16.7%), Slovenia 2/6 (33.3%), Canada 4/7 (57.1%), Australia 0/1 (0%); Total 7/20 (35.0%)
International Debut
2008
National Basketball League
Regular Season
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | Wellington | 13 | 96 | 182 | 52.7 | 32 | 48 | 66.7 | 227 | 17.5 | 120 | 9.2 | 10 | 0.8 | 5 | 0.38 | 22 | 1.69 |
| 2007 | Wellington | 13 | 84 | 172 | 48.8 | 45 | 61 | 73.8 | 213 | 16.4 | 103 | 7.9 | 17 | 1.3 | 4 | 0.31 | 17 | 1.31 |
| 2006 | Wellington | 12 | 96 | 179 | 53.6 | 44 | 71 | 62.0 | 236 | 19.7 | 119 | 9.9 | 21 | 1.8 | 11 | 0.92 | 16 | 1.33 |
| Total | 38 | 276 | 533 | 51.8 | 121 | 180 | 67.2 | 676 | 17.8 | 342 | 9.0 | 48 | 1.3 | 20 | 0.53 | 55 | 1.45 |
Three-point field goals 2008 3/10 (30.0%), 2007 0/1 (0%), 2006 0/6 (0%); Career 3/17 (17.6%)
Playoffs
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | Wellington | 3 | 30 | 49 | 61.2 | 8 | 11 | 72.7 | 72 | 24.0 | 30 | 10.0 | 1 | 0.3 | 1 | 0.33 | 6 | 2.00 |
| 2006 | Wellington | 1 | 9 | 17 | 52.9 | 1 | 2 | 50.0 | 19 | 19.0 | 15 | 15.0 | - | - | 1 | 1.00 | 4 | 4.00 |
| Total | 4 | 39 | 66 | 59.1 | 9 | 13 | 69.2 | 91 | 22.8 | 45 | 11.3 | 1 | 0.3 | 2 | 0.50 | 10 | 2.50 | |
| Career | 42 | 315 | 599 | 52.6 | 130 | 193 | 67.4 | 767 | 18.3 | 387 | 9.2 | 49 | 1.17 | 22 | 0.52 | 65 | 1.55 |
Three-point field goals 2008 4/8 (50.0%); Career 7/25 (28.0%)
NBL Awards
All-Star Five - 2006, 08

