You are here > Home / National teams / Tall ferns / Tall ferns player profiles / Aneka Kerr
Aneka Kerr
Australian WNBL Team: Christchurch Sirens
Position: Centre
Born: March 1, 1981
Height: 1.82m
Born in Rangiora, Kerr grew up in Australia, where she played WNBL for Melbourne, Townsville and Dandenong, and helped Kilsyth to the 2002 Australian Basketball Association title.
She narrowly missed selection for the 2000 Sydney Olympics, but became a regular in the rotation at the 2001 Oceania Championship series and returned in ‘03 to lead the Tall Ferns in scoring (with Jody Tini) against Australia.
Kerr attended the Athens Olympics, where she compiled a double double in the crucial pool victory over China, and also helped the Ferns to silver medals at the 2006 Commonwealth Games.
She was named co-captain (again, with Tini) for the 2007 Oceania championships against Australia and Fiji.
Kerr has had two reconstructions of her left knee and is a member of the Christchurch Sirens for their debut in the Australian WNBL this summer.
International Statistics
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2007 | FIBA Oceania Championships | 3 | 6 | 19 | 31.6 | 5 | 6 | 83.3 | 17 | 5.7 | 12 | 4.0 | 4 | 1.3 | 1 | 0.33 | - | - |
| 2006 | Melbourne Commonwealth Games | 5 | 14 | 30 | 46.7 | 20 | 24 | 83.3 | 48 | 9.6 | 26 | 5.2 | 6 | 1.2 | 5 | 1.00 | 3 | 0.60 |
| 2006 | India in NZ | 3 | 5 | 13 | 38.5 | 4 | 5 | 80.0 | 14 | 4.7 | 13 | 4.3 | 2 | 0.7 | 2 | 0.67 | - | - |
| 2006 | NZ in Cuba | 5 | 10 | 24 | 41.7 | 4 | 8 | 50.0 | 24 | 4.8 | 13 | 2.6 | 4 | 0.8 | 4 | 0.80 | - | - |
| 2004 | Athens Olympics | 7 | 20 | 54 | 37.0 | 11 | 14 | 78.6 | 52 | 7.4 | 38 | 5.4 | 5 | 0.7 | 12 | 1.71 | 2 | 0.29 |
| 2004 | NZ at Ankara Tournament | 5 | 10 | 22 | 45.5 | 21 | 23 | 91.3 | 41 | 8.2 | 20 | 4.0 | 4 | 0.8 | 9 | 1.80 | 2 | 0.40 |
| 2004 | NZ at Krosno Tournament | 3 | 2 | 11 | 18.2 | 5 | 6 | 83.3 | 9 | 3.0 | 6 | 2.0 | 1 | 0.3 | 4 | 1.33 | 1 | 0.33 |
| 2004 | Poland & Korea in NZ | 4 | 13 | 30 | 43.3 | 1 | 4 | 25.0 | 21 | 5.3 | 20 | 5.0 | 3 | 0.8 | 4 | 1.00 | - | - |
| 2003 | NZ in Australia | 2 | 8 | 18 | 44.4 | 6 | 7 | 85.7 | 22 | 11.0 | 12 | 6.0 | 2 | 1.0 | 1 | 0.50 | - | - |
| 2001 | Australia in NZ | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | NZ in USA | 10 | 6 | 23 | 26.1 | - | 1 | 0.0 | 12 | 1.2 | 18 | 1.8 | 5 | 0.5 | 4 | 0.40 | 4 | 0.40 |
| 1999 | China in NZ | 6 | 8 | 29 | 27.6 | 1 | 9 | 11.1 | 18 | 3.0 | 13 | 2.2 | 2 | 0.3 | 3 | 0.50 | - | - |
Three-point field goals 2006 Cuba: 0/2 (0%), 2004 Athens Olympics: 1/5 (20.0%), 1999 USA: 0/1 (0%), China: 1/1 (100%)
International Debut
1999
Honours
Commonwealth Games Silver Medal - 2006

