Tall Ferns

You are here > Home / National teams / Tall ferns / Tall ferns player profiles / Angela Marino

Angela Marino

NZ Tall Fern guard Angela Marino (ImageSport NZ)

NZ Tall Fern guard Angela Marino (ImageSport NZ)

Previous Next

Australian WNBL Team: Adelaide Lightning

Position: Point Guard

Born: February 3, 1986, in Auckland

Height: 1.65m

Born in Waiuku of Italian parents, Marino moved to Australia as an infant and was discovered playing representative age group basketball across the Tasman.

She was called into the Tall Ferns shortly before the 2004 Athens Olympics and emerged as one of the teamís star performers, heading off captain Leanne Walker for the starting point guard position and finishing as one of the tournamentís top three-point shooters.

Marino also led the Ferns in scoring at the William Jones Cup (16.0) and Oceania Championships (14.0) in 2005, and again as she helped them to a silver medal at the Melbourne Commonwealth Games (14.8).

She won an Australian WNBL championship with Canberra Capitals in 2006, played for Perth Lynx in 2006/07 and has signed for the Adelaide Lightning, a team owned by her father.

International Statistics

Year Series G FGM FGA FG% FTM FTA FT% PTS PPG REB RPG AST APG STL SPG BLK BPG
2007 FIBA Oceania Championships 3 17 38 44.7 4 9 44.4 41 13.7 7 2.3 7 2.3 9 3.00 - -
2007 William Jones Cup (Taiwan) 3 12 32 37.5 14 16 87.5 40 13.3 6 2.0 5 1.7 3 1.00 - -
2007 NZ in Japan 1 2 11 18.2 3 4 75.0 8 8.0 4 4 - - 1 1.00 - -
2006 Melbourne Commonwealth Games 5 15 64 23.4 32 37 86.5 74 14.8 16 3.2 16 3.2 5 1.00 - -
2006 India in NZ 3 12 32 37.5 17 19 89.5 45 15.0 11 3.7 3 1.0 8 2.00 - -
2005 Australia in NZ 3 13 35 37.1 10 12 83.3 42 14.0 8 2.7 7 2.3 4 1.33 - -
2005 NZ in Chinese Taipei 2                                
2005 William Jones Cup (Taiwan) 5 15 58 25.9 26 28 92.9 80 16.0 15 3.0 20 4.0 14 2.80 - -
2004 Athens Olympics 7 32 115 27.8 26 33 78.8 104 14.9 3 1.0 21 3.0 15 2.14 - -
2004 NZ at Ankara Tournament 5 23 62 37.1 23 34 67.6 76 15.2 14 2.8 12 2.4 7 1.40 - -
2004 NZ at Krosno Tournament 3 11 32 34.4 4 4 100 34 11.3 4 1.3 5 1.7 5 1.67 - -
2004 Poland & Korea in NZ 3 2 12 16.7 6 8 75.0 10 3.3 5 1.7 2 0.7 4 1.33 - -
Total   43 154 491 31.4 165 204 80.9 554 13.5 93 2.3 98 2.4 75 1.83 - -

Three-point field goals 2007 Oceania Champs: 3/13 (23.1%), William Jones Cup: 2/7 (28.6%), Japan: 1/3 (33.3%), 2006 Comm Games: 4/21 (19.0%), India: 4/16 (25.0%), 2005 Australia: 6/14 (42.9%), William Jones: 8/24 (33.3%), 2004 Olympic Games: 14/34 (41.2%), Ankara: 10/40 (25.0%), Krosno: 8/13 (61.5%), Poland & Korea: 0/5 (0%): Total: 60/190 (31.6%)

International Debut

2004

Honours

Commonwealth Games Silver Medal - 2006

Poll

Which team is most likely to repeat at the Oreo Under-15 and Under-13 National Championships in Rotorua this week?
View Results

Poll archive

Player Profile

Image of Dillon Boucher

Craig Bradshaw

Forward
Born: July 28, 1983
Height: 2.05m
Int Debut: 2004

Read more »