You are here > Home / National teams / Tall ferns / Tall ferns player profiles / Charmian Purcell
Charmian Purcell
WBL Team: Harbour Breeze
Position: Guard
Born: January 7, 1982, in Auckland
Height: 1.80m
Purcell made her Tall Fern debut in 2001 against Australia.
She was also NZ U23 MVP that year, but did not return to the national team until 2005, when she was recalled for the Oceania Championships against the Opals.
Purcell played for the Sydney Flames in the Australian WNBL in 2005/06 and was in the starting five when the Ferns won silver medals at the 2006 Commonwealth Games.
She was one of the first players to sign for the new Christchuch-based entry into the defencejobs Australian WNBL.
Purcell is now joined by sister Natalie in the national team.
WNBL Regular Season Statistics
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2005 | Harbour | 5 | 18 | 49 | 36.7 | 5 | 7 | 71.4 | 41 | 8.0 | 39 | 7.8 | 6 | 1.2 | 14 | 2.80 | - | - |
| 2003 | Waikato | 5 | 16 | 38 | 42.1 | 5 | 8 | 62.5 | 41 | 8.2 | 31 | 6.2 | 6 | 1.2 | 16 | 3.20 | - | - |
| 2002 | Auckland | 9 | 54 | 136 | 39.7 | 24 | 33 | 72.7 | 134 | 14.9 | 70 | 7.8 | 18 | 2.0 | 17 | 1.89 | 5 | 0.56 |
Three-point field goals 2005: 0/4 (0%), 2003: 4/16 (25.0%), 2002: 2/14 (14.3%)
WNBL Playoff Statistics
| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2005 | Harbour | 1 | - | - | - | - | - | - | - | - | 1 | 1.0 | 1 | 1.0 | - | - | - | - |
| 2003 | Waikato | 2 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 9 | 4.5 | 11 | 5.5 | 4 | 2.0 | 5 | 2.50 | 1 | 0.50 |
| 2002 | Auckland | 2 | 10 | 34 | 29.4 | 5 | 9 | 55.6 | 25 | 12.5 | 14 | 7.0 | 2 | 1.0 | 2 | 1.00 | 1 | 0.50 |
Three-point field goals 2003: 0/1 (0%), 2002: 0/1 (0%)
WNBL Awards
All-Star Five - 2006 (WCBL)
International Statistics
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2006 | Melbourne Commonwealth Games | 5 | 13 | 30 | 43.3 | 3 | 6 | 50.0 | 32 | 6.4 | 27 | 6.8 | 3 | 0.8 | 8 | 2.00 | - | - |
| 2006 | India in NZ | 2 | 6 | 15 | 40.0 | - | - | - | 12 | 6.0 | 19 | 9.5 | 5 | 2.5 | 3 | 1.50 | - | - |
| 2005 | Australia in NZ | 3 | 1 | 2 | 50.0 | 2 | 2 | 100 | 4 | 1.3 | 4 | 1.3 | 1 | 0.3 | 1 | 0.33 | - | - |
Three-point field goals 2006 Comm Games: 3/6 (50.0%), India: 0/1 (0%)
International Debut
2001
Honours
Commonwealth Games Silver Medal - 2006

