You are here > Home / National teams / Tall ferns / Tall ferns player profiles / Jessica McCormack
Jessica McCormack
US College Team: University of Washington
Position: Centre
Born September 8, 1989, in Hamilton
Height 1.94m
McCormack first captured national attention when she led rebound rankings at the 2004 Australian U16 tournament.
She made her Tall Fern debut at the 2005 William Jones Cup in Taiwan, aged 15, and has been in the team ever since, helping them to a silver medal at the Melbourne Commonwealth Games.
She was MVP at the 2006 NZ Secondary Schools Championships, where she led Northcote College to the girlsà title.
Her potential has been recognised by coaches all over the world and she has signed a letter of intent to attend University of Washington later this year.
International Statistics
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2007 | FIBA Oceania Championships | 3 | 12 | 26 | 46.2 | 6 | 8 | 75.0 | 30 | 10.0 | 27 | 9.0 | 2 | 0.7 | 3 | 1.00 | 7 | 2.33 |
| 2007 | William Jones Cup (Taiwan) | 6 | 27 | 58 | 46.6 | 5 | 15 | 33.3 | 59 | 9.8 | 45 | 7.5 | 3 | 0.5 | 4 | 0.67 | 5 | 0.83 |
| 2007 | NZ in China | 4 | 15 | 38 | 39.5 | 23 | 39 | 59.0 | 53 | 13.3 | 30 | 7.5 | 3 | 0.8 | - | - | 2 | 0.50 |
| 2007 | NZ in Japan | 1 | 1 | 8 | 12.5 | 3 | 6 | 50.0 | 5 | 5.0 | 10 | 10.0 | 1 | 1.0 | 3 | 3.00 | 2 | 2.00 |
| 2006 | Melbourne Commonwealth Games | 5 | 7 | 23 | 30.4 | 12 | 16 | 75.0 | 26 | 5.2 | 24 | 4.8 | 4 | 0.8 | 1 | 0.20 | - | - |
| 2006 | India in NZ | 3 | 10 | 24 | 41.7 | 7 | 10 | 70.0 | 27 | 9.0 | 31 | 10.3 | 3 | 1.0 | 1 | 0.33 | - | - |
| 2006 | NZ in Cuba | 5 | 9 | 16 | 56.3 | 3 | 9 | 33.3 | 21 | 4.2 | 16 | 3.2 | 2 | 0.4 | 5 | 1.00 | - | - |
| 2005 | Australia in NZ | 3 | 1 | 5 | 20.0 | 2 | 2 | 100 | 4 | 1.3 | 14 | 4.7 | 2 | 0.7 | 1 | 0.33 | 1 | 0.33 |
| 2005 | NZ in Chinese Taipei | 2 | ||||||||||||||||
| 2005 | William Jones Cup (Taiwan) | 5 | 9 | 24 | 37.5 | 4 | 7 | 57.1 | 22 | 4.4 | 29 | 5.8 | - | - | 5 | 1.00 | 1 | 0.20 |
| Total | 37 | 91 | 222 | 41.0 | 65 | 112 | 58.0 | 247 | 7.1 | 227 | 6.5 | 20 | 0.6 | 23 | 0.66 | 23 | 0.66 |
International Debut
2005
Honours
Commonwealth Games Silver Medal - 2006

