You are here > Home / National teams / Tall ferns / Tall ferns player profiles / Jody Tini
Jody Tini
WCBL Team: Harbour Breeze
Position: Forward
Born: February 10, 1976
Height: 1.80m
Tini comes from one of New Zealand basketballís most famous families, the daughter of national age group coach Mata Cameron and sister of NZ Tall Black captain Pero Cameron.
She has many of her brotherís basketball attributes, but her career has been hampered by injury.
Tini debuted for the Tall Ferns in 1996, she has been a regular in the line-up since 2004 and was part of the squad that won silver medals at the Melbourne Commonwealth Games.
WNBL Regular Season Stats
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2005 | Harbour | 10 | 32 | 84 | 38.1 | 31 | 46 | 67.4 | 101 | 10.1 | 56 | 5.6 | 30 | 3.0 | 27 | 2.70 | 6 | 0.60 |
| 2004 | Waikato | 8 | 34 | 77 | 44.2 | 15 | 26 | 57.7 | 92 | 11.5 | 44 | 5.5 | 9 | 1.1 | 18 | 2.25 | - | - |
| 2003 | Waikato | 9 | 48 | 109 | 44.0 | 26 | 44 | 59.1 | 130 | 14.4 | 68 | 7.6 | 14 | 1.6 | 20 | 2.22 | 7 | 0.78 |
| 2002 | Waikato | 10 | 51 | 107 | 47.7 | 30 | 37 | 81.1 | 132 | 13.2 | 81 | 8.1 | 15 | 1.5 | 23 | 2.30 | 8 | 0.80 |
Three-point field goals 2005: 6/28 (21.4%), 2004: 9/20 (45.0%), 2003: 8/19 (42.1%), 2002: 1/7 (14.3%)
WNBL Playoff Statistics
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2005 | Harbour | 1 | 8 | 12 | 66.7 | 4 | 6 | 66.7 | 20 | 20.0 | 7 | 7.0 | - | - | 3 | 3.00 | 1 | 1.00 |
| 2004 | Waikato | 2 | 7 | 15 | 46.7 | 5 | 8 | 62.5 | 21 | 10.5 | 11 | 5.5 | 1 | 0.5 | 4 | 2.00 | 1 | 0.50 |
| 2003 | Waikato | 2 | 15 | 27 | 55.6 | 5 | 8 | 62.5 | 37 | 18.5 | 15 | 7.5 | 5 | 2.5 | 1 | 0.50 | 1 | 0.50 |
| 2002 | Waikato | 2 | 16 | 35 | 45.7 | 12 | 16 | 75.0 | 44 | 22.0 | 33 | 16.5 | 6 | 3.0 | 4 | 2.00 | 1 | 0.50 |
Three-point field goals 2005: 0/1 (0%), 2004: 1/6 (16.7%), 2003: 2/3 (66.7%), 2002: 0/1 (0%)
WNBL Titles (1)
2002 (Waikato)
WNBL Awards
Most Valuable Player - 2002
Best Forward - 2003, 2002
Tournament Team - 2003, 2002, 2001
International Statistics
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2007 | FIBA Oceania Championships | 1 | - | 2 | 0.0 | - | - | - | - | - | 4 | 4.0 | 1 | 1.0 | - | - | - | - |
| 2006 | Melbourne Commonwealth Games | 5 | 5 | 9 | 55.6 | 6 | 13 | 46.2 | 17 | 3.4 | 10 | 2.0 | 5 | 1.0 | 4 | 0.80 | - | - |
| 2006 | India in NZ | 3 | 4 | 10 | 40.0 | 3 | 3 | 100 | 11 | 3.7 | 6 | 2.0 | 8 | 2.7 | 5 | 1.67 | - | - |
| 2006 | NZ in Cuba | 2 | 2 | 6 | 33.3 | - | - | - | 5 | 2.5 | 2 | 1.0 | - | - | 1 | 0.50 | - | - |
| 2005 | Australia in NZ | 3 | 1 | 6 | 16.7 | - | - | - | 2 | 0.7 | 2 | 0.7 | - | - | 4 | 1.33 | - | - |
| 2005 | NZ in Chinese Taipei | 2 | ||||||||||||||||
| 2005 | William Jones Cup (Taiwan) | 5 | 11 | 18 | 61.1 | 8 | 16 | 50.0 | 36 | 7.2 | 29 | 5.8 | 16 | 3.2 | 8 | 1.60 | 1 | 0.20 |
| 2004 | Athens Olympics | 5 | 1 | 8 | 12.5 | 4 | 4 | 100 | 6 | 1.2 | 3 | 0.6 | - | - | - | - | - | - |
| 2004 | NZ at Ankara Tournament | 5 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 5 | 1.0 | 10 | 2.0 | 5 | 1.0 | 5 | 1.00 | - | - |
| 2004 | NZ at Krosno Tournament | 3 | - | 5 | 0.0 | 4 | 4 | 100 | 4 | 1.3 | 2 | 0.7 | 1 | 0.3 | 3 | 1.00 | - | - |
| 2004 | Poland & Korea in NZ | 4 | 6 | 12 | 50.0 | 5 | 6 | 83.3 | 17 | 4.3 | 6 | 1.5 | 2 | 0.7 | 1 | 0.25 | 1 | 0.25 |
| 2003 | NZ in Australia | 2 | 8 | 17 | 47.1 | - | - | - | 22 | 11.0 | 2 | 1.0 | 2 | 1.0 | 2 | 1.00 | - | - |
| 1997 | Oceania Championships | 2 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 15 | 7.5 | 11 | 5.5 | 3 | 1.5 | 2 | 1.00 | 2 | 1.00 |
Three-point field goals 2007 Oceania Champs: 0/1 (0.0%), 2006 Melbourne Commonwealth Games: 1-3 (33.3%), India: 0-3 (0%), Cuba: 1-4 (25.0%), 2005 Australia: 0-1 (0%), William Jones Cup: 2-2 (100%), 2004 Athens Olympics: 0-4 (0%), Ankara Tournament: 0-2 (0%), Poland & Korea: 0-2 (0%), 2003 Australia: 6-11 (54.5%), 1997 Oceania Championships: 2-4 (50.0%)
International Debut
1996
Honours
Commonwealth Games Silver Medal - 2006

